
EWS JEE Main College Predictor
Economically Weaker Section (EWS) JoSAA cutoffs and a category-prefilled college predictor. Sample JoSAA cutoffs below; predictor defaults to EWS category.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
EWS
Seat type
30
Sample rows
2025
Latest JoSAA year
How this JEE Main predictor page works
Each block explains one part of how this works and how to read the result.
What EWS means in JoSAA
JoSAA publishes separate opening and closing ranks for EWS seats. Your counselling portal shows a category rank — use that here, not your CRL unless you are in OPEN.
Sample cutoffs in the table use Gender-Neutral, All-India quota rows from the latest available year.
Safe / Moderate / Ambitious for your category
Bands compare your category rank against final-round closings over the last three years for each institute + programme. This is an estimate from historical public data, not a guarantee.
Frequently asked questions
Should I enter CRL or EWS rank?
Enter your EWS category rank from your scorecard or JoSAA portal — not CRL unless you are OPEN.
Do PwD candidates use this page?
PwD candidates should use the matching PwD seat type in the predictor category dropdown.
Is Knwdle affiliated with JoSAA?
No. Data is from publicly published JoSAA OR-CR archives.
More JEE Main predictor pages

Check EWS college options
Enter your category rank in the prefilled predictor above.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Year | Closing rank |
|---|---|---|---|---|
| SPA Delhi | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 197 |
| SPA Delhi | Planning (4 Years, Bachelor of Planning) | PRIVATE | 2025 | 231 |
| SPA Vijayawada | Planning (4 Years, Bachelor of Planning) | PRIVATE | 2025 | 260 |
| SPA Vijayawada | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 284 |
| SPA Bhopal | Planning (4 Years, Bachelor of Planning) | PRIVATE | 2025 | 329 |
| SPA Bhopal | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 350 |
| BIT Mesra | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 353 |
| SMVDU Katra | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 473 |
| Mizoram University, Aizawl | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 522 |
| IIIT Allahabad | Information Technology (Under Flexible Academic Program) (4 Years, Bachelor of Technology) | IIIT | 2022 | 904 |
| IIIT Allahabad | Information Technology (4 Years, Bachelor of Technology) | IIIT | 2025 | 941 |
| IIIT Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | IIIT | 2025 | 952 |
| IIIT Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,194 |
| IIIT Lucknow | Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,328 |
| IIIT Lucknow | Computer Science (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,445 |
| IIITM Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,448 |
| IIIT Lucknow | Computer Science and Business (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,589 |
| IIIT Allahabad | Electronics and Communication Engineering (Under Flexible Academic Program) (4 Years, Bachelor of Technology) | IIIT | 2022 | 1,624 |
| IIITM Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,684 |
| IIIT Lucknow | Information Technology (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,711 |
| IIITM Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | IIIT | 2025 | 1,887 |
| IIITM Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | IIIT | 2025 | 2,164 |
| IIITDM Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 2,168 |
| IIITM Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 2,573 |
| IIITDM Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 2,888 |
| IIITDM Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 3,119 |
| IIITDM Kancheepuram | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | IIIT | 2025 | 3,163 |
| IIIT NAYA RAIPUR | Computer Science and Engineering (4 Years, Bachelor of Technology) | PRIVATE | 2025 | 3,353 |
| BIT Mesra | Computer Science and Engineering (4 Years, Bachelor of Technology) | PRIVATE | 2025 | 3,417 |
| IIIT Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 3,495 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.