
- Home
- Free Tools
- MAKAUT CGPA
MAKAUT CGPA to Percentage Calculator
MAKAUT (formerly WBUT) affiliates engineering and technology colleges across West Bengal and publishes an explicit CGPA→percentage conversion letter from the Controller of Examinations. Enter your CGPA below for an instant, correctly-converted percentage.
- 100% free
- No sign-up required
- Official formula
MAKAUT Letter No. COE/MAKAUT,WB/2021-22/0357 (02 Dec 2021): Percentage = (CGPA − 0.75) × 10
MAKAUT CGPA to percentage
MAKAUT CGPA to percentage: Percentage = (CGPA − 0.75) × 10. Example: 7.6 CGPA = 68.5%. This is the formula in the official MAKAUT circular.
MAKAUT CGPA conversion tables
MAKAUT CGPA to percentage chart (0.5 steps)
Quick conversion from 5.0 to 10.0 CGPA using the official MAKAUT formula.
| CGPA | Percentage |
|---|---|
| 5.0 | 42.50% |
| 5.5 | 47.50% |
| 6.0 | 52.50% |
| 6.5 | 57.50% |
| 7.0 | 62.50% |
| 7.5 | 67.50% |
| 8.0 | 72.50% |
| 8.5 | 77.50% |
| 9.0 | 82.50% |
| 9.5 | 87.50% |
| 10.0 | 92.50% |
Full MAKAUT CGPA to percentage table (0.01 steps, 5.00–10.00)
501 rows for exact lookups such as 8.93 or 7.25 CGPA.
| CGPA | Percentage |
|---|---|
| 5.00 | 42.50% |
| 5.01 | 42.60% |
| 5.02 | 42.70% |
| 5.03 | 42.80% |
| 5.04 | 42.90% |
| 5.05 | 43.00% |
| 5.06 | 43.10% |
| 5.07 | 43.20% |
| 5.08 | 43.30% |
| 5.09 | 43.40% |
| 5.10 | 43.50% |
| 5.11 | 43.60% |
| 5.12 | 43.70% |
| 5.13 | 43.80% |
| 5.14 | 43.90% |
| 5.15 | 44.00% |
| 5.16 | 44.10% |
| 5.17 | 44.20% |
| 5.18 | 44.30% |
| 5.19 | 44.40% |
| 5.20 | 44.50% |
| 5.21 | 44.60% |
| 5.22 | 44.70% |
| 5.23 | 44.80% |
| 5.24 | 44.90% |
| 5.25 | 45.00% |
| 5.26 | 45.10% |
| 5.27 | 45.20% |
| 5.28 | 45.30% |
| 5.29 | 45.40% |
| 5.30 | 45.50% |
| 5.31 | 45.60% |
| 5.32 | 45.70% |
| 5.33 | 45.80% |
| 5.34 | 45.90% |
| 5.35 | 46.00% |
| 5.36 | 46.10% |
| 5.37 | 46.20% |
| 5.38 | 46.30% |
| 5.39 | 46.40% |
| 5.40 | 46.50% |
| 5.41 | 46.60% |
| 5.42 | 46.70% |
| 5.43 | 46.80% |
| 5.44 | 46.90% |
| 5.45 | 47.00% |
| 5.46 | 47.10% |
| 5.47 | 47.20% |
| 5.48 | 47.30% |
| 5.49 | 47.40% |
| 5.50 | 47.50% |
| 5.51 | 47.60% |
| 5.52 | 47.70% |
| 5.53 | 47.80% |
| 5.54 | 47.90% |
| 5.55 | 48.00% |
| 5.56 | 48.10% |
| 5.57 | 48.20% |
| 5.58 | 48.30% |
| 5.59 | 48.40% |
| 5.60 | 48.50% |
| 5.61 | 48.60% |
| 5.62 | 48.70% |
| 5.63 | 48.80% |
| 5.64 | 48.90% |
| 5.65 | 49.00% |
| 5.66 | 49.10% |
| 5.67 | 49.20% |
| 5.68 | 49.30% |
| 5.69 | 49.40% |
| 5.70 | 49.50% |
| 5.71 | 49.60% |
| 5.72 | 49.70% |
| 5.73 | 49.80% |
| 5.74 | 49.90% |
| 5.75 | 50.00% |
| 5.76 | 50.10% |
| 5.77 | 50.20% |
| 5.78 | 50.30% |
| 5.79 | 50.40% |
| 5.80 | 50.50% |
| 5.81 | 50.60% |
| 5.82 | 50.70% |
| 5.83 | 50.80% |
| 5.84 | 50.90% |
| 5.85 | 51.00% |
| 5.86 | 51.10% |
| 5.87 | 51.20% |
| 5.88 | 51.30% |
| 5.89 | 51.40% |
| 5.90 | 51.50% |
| 5.91 | 51.60% |
| 5.92 | 51.70% |
| 5.93 | 51.80% |
| 5.94 | 51.90% |
| 5.95 | 52.00% |
| 5.96 | 52.10% |
| 5.97 | 52.20% |
| 5.98 | 52.30% |
| 5.99 | 52.40% |
| 6.00 | 52.50% |
| 6.01 | 52.60% |
| 6.02 | 52.70% |
| 6.03 | 52.80% |
| 6.04 | 52.90% |
| 6.05 | 53.00% |
| 6.06 | 53.10% |
| 6.07 | 53.20% |
| 6.08 | 53.30% |
| 6.09 | 53.40% |
| 6.10 | 53.50% |
| 6.11 | 53.60% |
| 6.12 | 53.70% |
| 6.13 | 53.80% |
| 6.14 | 53.90% |
| 6.15 | 54.00% |
| 6.16 | 54.10% |
| 6.17 | 54.20% |
| 6.18 | 54.30% |
| 6.19 | 54.40% |
| 6.20 | 54.50% |
| 6.21 | 54.60% |
| 6.22 | 54.70% |
| 6.23 | 54.80% |
| 6.24 | 54.90% |
| 6.25 | 55.00% |
| 6.26 | 55.10% |
| 6.27 | 55.20% |
| 6.28 | 55.30% |
| 6.29 | 55.40% |
| 6.30 | 55.50% |
| 6.31 | 55.60% |
| 6.32 | 55.70% |
| 6.33 | 55.80% |
| 6.34 | 55.90% |
| 6.35 | 56.00% |
| 6.36 | 56.10% |
| 6.37 | 56.20% |
| 6.38 | 56.30% |
| 6.39 | 56.40% |
| 6.40 | 56.50% |
| 6.41 | 56.60% |
| 6.42 | 56.70% |
| 6.43 | 56.80% |
| 6.44 | 56.90% |
| 6.45 | 57.00% |
| 6.46 | 57.10% |
| 6.47 | 57.20% |
| 6.48 | 57.30% |
| 6.49 | 57.40% |
| 6.50 | 57.50% |
| 6.51 | 57.60% |
| 6.52 | 57.70% |
| 6.53 | 57.80% |
| 6.54 | 57.90% |
| 6.55 | 58.00% |
| 6.56 | 58.10% |
| 6.57 | 58.20% |
| 6.58 | 58.30% |
| 6.59 | 58.40% |
| 6.60 | 58.50% |
| 6.61 | 58.60% |
| 6.62 | 58.70% |
| 6.63 | 58.80% |
| 6.64 | 58.90% |
| 6.65 | 59.00% |
| 6.66 | 59.10% |
| 6.67 | 59.20% |
| 6.68 | 59.30% |
| 6.69 | 59.40% |
| 6.70 | 59.50% |
| 6.71 | 59.60% |
| 6.72 | 59.70% |
| 6.73 | 59.80% |
| 6.74 | 59.90% |
| 6.75 | 60.00% |
| 6.76 | 60.10% |
| 6.77 | 60.20% |
| 6.78 | 60.30% |
| 6.79 | 60.40% |
| 6.80 | 60.50% |
| 6.81 | 60.60% |
| 6.82 | 60.70% |
| 6.83 | 60.80% |
| 6.84 | 60.90% |
| 6.85 | 61.00% |
| 6.86 | 61.10% |
| 6.87 | 61.20% |
| 6.88 | 61.30% |
| 6.89 | 61.40% |
| 6.90 | 61.50% |
| 6.91 | 61.60% |
| 6.92 | 61.70% |
| 6.93 | 61.80% |
| 6.94 | 61.90% |
| 6.95 | 62.00% |
| 6.96 | 62.10% |
| 6.97 | 62.20% |
| 6.98 | 62.30% |
| 6.99 | 62.40% |
| 7.00 | 62.50% |
| 7.01 | 62.60% |
| 7.02 | 62.70% |
| 7.03 | 62.80% |
| 7.04 | 62.90% |
| 7.05 | 63.00% |
| 7.06 | 63.10% |
| 7.07 | 63.20% |
| 7.08 | 63.30% |
| 7.09 | 63.40% |
| 7.10 | 63.50% |
| 7.11 | 63.60% |
| 7.12 | 63.70% |
| 7.13 | 63.80% |
| 7.14 | 63.90% |
| 7.15 | 64.00% |
| 7.16 | 64.10% |
| 7.17 | 64.20% |
| 7.18 | 64.30% |
| 7.19 | 64.40% |
| 7.20 | 64.50% |
| 7.21 | 64.60% |
| 7.22 | 64.70% |
| 7.23 | 64.80% |
| 7.24 | 64.90% |
| 7.25 | 65.00% |
| 7.26 | 65.10% |
| 7.27 | 65.20% |
| 7.28 | 65.30% |
| 7.29 | 65.40% |
| 7.30 | 65.50% |
| 7.31 | 65.60% |
| 7.32 | 65.70% |
| 7.33 | 65.80% |
| 7.34 | 65.90% |
| 7.35 | 66.00% |
| 7.36 | 66.10% |
| 7.37 | 66.20% |
| 7.38 | 66.30% |
| 7.39 | 66.40% |
| 7.40 | 66.50% |
| 7.41 | 66.60% |
| 7.42 | 66.70% |
| 7.43 | 66.80% |
| 7.44 | 66.90% |
| 7.45 | 67.00% |
| 7.46 | 67.10% |
| 7.47 | 67.20% |
| 7.48 | 67.30% |
| 7.49 | 67.40% |
| 7.50 | 67.50% |
| 7.51 | 67.60% |
| 7.52 | 67.70% |
| 7.53 | 67.80% |
| 7.54 | 67.90% |
| 7.55 | 68.00% |
| 7.56 | 68.10% |
| 7.57 | 68.20% |
| 7.58 | 68.30% |
| 7.59 | 68.40% |
| 7.60 | 68.50% |
| 7.61 | 68.60% |
| 7.62 | 68.70% |
| 7.63 | 68.80% |
| 7.64 | 68.90% |
| 7.65 | 69.00% |
| 7.66 | 69.10% |
| 7.67 | 69.20% |
| 7.68 | 69.30% |
| 7.69 | 69.40% |
| 7.70 | 69.50% |
| 7.71 | 69.60% |
| 7.72 | 69.70% |
| 7.73 | 69.80% |
| 7.74 | 69.90% |
| 7.75 | 70.00% |
| 7.76 | 70.10% |
| 7.77 | 70.20% |
| 7.78 | 70.30% |
| 7.79 | 70.40% |
| 7.80 | 70.50% |
| 7.81 | 70.60% |
| 7.82 | 70.70% |
| 7.83 | 70.80% |
| 7.84 | 70.90% |
| 7.85 | 71.00% |
| 7.86 | 71.10% |
| 7.87 | 71.20% |
| 7.88 | 71.30% |
| 7.89 | 71.40% |
| 7.90 | 71.50% |
| 7.91 | 71.60% |
| 7.92 | 71.70% |
| 7.93 | 71.80% |
| 7.94 | 71.90% |
| 7.95 | 72.00% |
| 7.96 | 72.10% |
| 7.97 | 72.20% |
| 7.98 | 72.30% |
| 7.99 | 72.40% |
| 8.00 | 72.50% |
| 8.01 | 72.60% |
| 8.02 | 72.70% |
| 8.03 | 72.80% |
| 8.04 | 72.90% |
| 8.05 | 73.00% |
| 8.06 | 73.10% |
| 8.07 | 73.20% |
| 8.08 | 73.30% |
| 8.09 | 73.40% |
| 8.10 | 73.50% |
| 8.11 | 73.60% |
| 8.12 | 73.70% |
| 8.13 | 73.80% |
| 8.14 | 73.90% |
| 8.15 | 74.00% |
| 8.16 | 74.10% |
| 8.17 | 74.20% |
| 8.18 | 74.30% |
| 8.19 | 74.40% |
| 8.20 | 74.50% |
| 8.21 | 74.60% |
| 8.22 | 74.70% |
| 8.23 | 74.80% |
| 8.24 | 74.90% |
| 8.25 | 75.00% |
| 8.26 | 75.10% |
| 8.27 | 75.20% |
| 8.28 | 75.30% |
| 8.29 | 75.40% |
| 8.30 | 75.50% |
| 8.31 | 75.60% |
| 8.32 | 75.70% |
| 8.33 | 75.80% |
| 8.34 | 75.90% |
| 8.35 | 76.00% |
| 8.36 | 76.10% |
| 8.37 | 76.20% |
| 8.38 | 76.30% |
| 8.39 | 76.40% |
| 8.40 | 76.50% |
| 8.41 | 76.60% |
| 8.42 | 76.70% |
| 8.43 | 76.80% |
| 8.44 | 76.90% |
| 8.45 | 77.00% |
| 8.46 | 77.10% |
| 8.47 | 77.20% |
| 8.48 | 77.30% |
| 8.49 | 77.40% |
| 8.50 | 77.50% |
| 8.51 | 77.60% |
| 8.52 | 77.70% |
| 8.53 | 77.80% |
| 8.54 | 77.90% |
| 8.55 | 78.00% |
| 8.56 | 78.10% |
| 8.57 | 78.20% |
| 8.58 | 78.30% |
| 8.59 | 78.40% |
| 8.60 | 78.50% |
| 8.61 | 78.60% |
| 8.62 | 78.70% |
| 8.63 | 78.80% |
| 8.64 | 78.90% |
| 8.65 | 79.00% |
| 8.66 | 79.10% |
| 8.67 | 79.20% |
| 8.68 | 79.30% |
| 8.69 | 79.40% |
| 8.70 | 79.50% |
| 8.71 | 79.60% |
| 8.72 | 79.70% |
| 8.73 | 79.80% |
| 8.74 | 79.90% |
| 8.75 | 80.00% |
| 8.76 | 80.10% |
| 8.77 | 80.20% |
| 8.78 | 80.30% |
| 8.79 | 80.40% |
| 8.80 | 80.50% |
| 8.81 | 80.60% |
| 8.82 | 80.70% |
| 8.83 | 80.80% |
| 8.84 | 80.90% |
| 8.85 | 81.00% |
| 8.86 | 81.10% |
| 8.87 | 81.20% |
| 8.88 | 81.30% |
| 8.89 | 81.40% |
| 8.90 | 81.50% |
| 8.91 | 81.60% |
| 8.92 | 81.70% |
| 8.93 | 81.80% |
| 8.94 | 81.90% |
| 8.95 | 82.00% |
| 8.96 | 82.10% |
| 8.97 | 82.20% |
| 8.98 | 82.30% |
| 8.99 | 82.40% |
| 9.00 | 82.50% |
| 9.01 | 82.60% |
| 9.02 | 82.70% |
| 9.03 | 82.80% |
| 9.04 | 82.90% |
| 9.05 | 83.00% |
| 9.06 | 83.10% |
| 9.07 | 83.20% |
| 9.08 | 83.30% |
| 9.09 | 83.40% |
| 9.10 | 83.50% |
| 9.11 | 83.60% |
| 9.12 | 83.70% |
| 9.13 | 83.80% |
| 9.14 | 83.90% |
| 9.15 | 84.00% |
| 9.16 | 84.10% |
| 9.17 | 84.20% |
| 9.18 | 84.30% |
| 9.19 | 84.40% |
| 9.20 | 84.50% |
| 9.21 | 84.60% |
| 9.22 | 84.70% |
| 9.23 | 84.80% |
| 9.24 | 84.90% |
| 9.25 | 85.00% |
| 9.26 | 85.10% |
| 9.27 | 85.20% |
| 9.28 | 85.30% |
| 9.29 | 85.40% |
| 9.30 | 85.50% |
| 9.31 | 85.60% |
| 9.32 | 85.70% |
| 9.33 | 85.80% |
| 9.34 | 85.90% |
| 9.35 | 86.00% |
| 9.36 | 86.10% |
| 9.37 | 86.20% |
| 9.38 | 86.30% |
| 9.39 | 86.40% |
| 9.40 | 86.50% |
| 9.41 | 86.60% |
| 9.42 | 86.70% |
| 9.43 | 86.80% |
| 9.44 | 86.90% |
| 9.45 | 87.00% |
| 9.46 | 87.10% |
| 9.47 | 87.20% |
| 9.48 | 87.30% |
| 9.49 | 87.40% |
| 9.50 | 87.50% |
| 9.51 | 87.60% |
| 9.52 | 87.70% |
| 9.53 | 87.80% |
| 9.54 | 87.90% |
| 9.55 | 88.00% |
| 9.56 | 88.10% |
| 9.57 | 88.20% |
| 9.58 | 88.30% |
| 9.59 | 88.40% |
| 9.60 | 88.50% |
| 9.61 | 88.60% |
| 9.62 | 88.70% |
| 9.63 | 88.80% |
| 9.64 | 88.90% |
| 9.65 | 89.00% |
| 9.66 | 89.10% |
| 9.67 | 89.20% |
| 9.68 | 89.30% |
| 9.69 | 89.40% |
| 9.70 | 89.50% |
| 9.71 | 89.60% |
| 9.72 | 89.70% |
| 9.73 | 89.80% |
| 9.74 | 89.90% |
| 9.75 | 90.00% |
| 9.76 | 90.10% |
| 9.77 | 90.20% |
| 9.78 | 90.30% |
| 9.79 | 90.40% |
| 9.80 | 90.50% |
| 9.81 | 90.60% |
| 9.82 | 90.70% |
| 9.83 | 90.80% |
| 9.84 | 90.90% |
| 9.85 | 91.00% |
| 9.86 | 91.10% |
| 9.87 | 91.20% |
| 9.88 | 91.30% |
| 9.89 | 91.40% |
| 9.90 | 91.50% |
| 9.91 | 91.60% |
| 9.92 | 91.70% |
| 9.93 | 91.80% |
| 9.94 | 91.90% |
| 9.95 | 92.00% |
| 9.96 | 92.10% |
| 9.97 | 92.20% |
| 9.98 | 92.30% |
| 9.99 | 92.40% |
| 10.00 | 92.50% |
Percentage to MAKAUT CGPA
Reverse lookup at 5-point steps (50%–100%) using the same official formula.
| Percentage | CGPA |
|---|---|
| 50% | 5.75 |
| 55% | 6.25 |
| 60% | 6.75 |
| 65% | 7.25 |
| 70% | 7.75 |
| 75% | 8.25 |
| 80% | 8.75 |
| 85% | 9.25 |
| 90% | 9.75 |
| 95% | 10.00 |
| 100% | 10.00 |
Last reviewed:
(CGPA − 0.75) × 10
MAKAUT official formula
0
Sign-ups required
Instant
Results as you type
How MAKAUT CGPA converts to percentage
Each block explains one part of how this works and how to read the result.
The official formula
MAKAUT Letter No. COE/MAKAUT,WB/2021-22/0357 (02 Dec 2021): Percentage = (CGPA − 0.75) × 10. Applicable to MAKAUT/WBUT-affiliated UG technology programmes covered by the Dec 2021 COE letter.
For example, a MAKAUT CGPA of 7.6 converts to 68.50%.
What makes MAKAUT's conversion distinctive
MAKAUT’s Controller of Examinations letter COE/MAKAUT,WB/2021-22/0357 (02 Dec 2021) locks Percentage = (CGPA − 0.75) × 10 for West Bengal’s technological university affiliates — the same offset shape as VTU, not Calcutta University’s flat ×10.
Other universities use a different formula
CGPA-to-percentage conversion is not standardised across India — each university publishes its own circular. The table below shows every formula this calculator supports, so you can double-check or switch if you need a different one.
Frequently asked questions
What is the MAKAUT CGPA to percentage formula?
MAKAUT Letter No. COE/MAKAUT,WB/2021-22/0357 (02 Dec 2021): Percentage = (CGPA − 0.75) × 10. Applicable to MAKAUT/WBUT-affiliated UG technology programmes covered by the Dec 2021 COE letter.
Where is the official MAKAUT CGPA to percentage source?
The conversion on this page follows MAKAUT Letter No. COE/MAKAUT,WB/2021-22/0357 (02 Dec 2021): Percentage = (CGPA − 0.75) × 10 Confirm against the circular or ordinance printed on your marksheet or university portal before submitting official paperwork.
MAKAUT 7 CGPA in percentage?
Using the official MAKAUT formula, 7 CGPA = 62.50%.
MAKAUT 8 CGPA in percentage?
Using the official MAKAUT formula, 8 CGPA = 72.50%.
MAKAUT 9 CGPA in percentage?
Using the official MAKAUT formula, 9 CGPA = 82.50%.
Is MAKAUT's formula the same for all schemes?
Applicable to MAKAUT/WBUT-affiliated UG technology programmes covered by the Dec 2021 COE letter.
Does the same formula apply to both CGPA and SGPA?
Yes for MAKAUT — the published conversion uses the same function of the grade-point value for a semester SGPA or a cumulative CGPA ((CGPA − 0.75) × 10). CGPA is cumulative; for a single semester use the SGPA page.
How do I convert percentage back to CGPA?
Switch to "Percentage → CGPA" mode above — it reverses the same MAKAUT formula, including any offset. The reverse table on this page also lists common percentage → CGPA values.
MAKAUT CGPA & percentage calculators
More free calculators and formats in the same lane.
For developers & AI agents
The MAKAUT CGPA to Percentage Calculator is also available as a free, unauthenticated JSON API — no API key, no sign-up, CORS enabled for all origins. Send a GET request with the parameters below and receive the computed result as JSON, including the source of the format or formula used. Invalid input returns HTTP 400 with a JSON { "error": "..." } body.
GET https://knwdle.com/api/tools/makaut-cgpa-to-percentage-calculator| Parameter | Required | Description |
|---|---|---|
cgpa | No | CGPA on MAKAUT's 10-point scale — converts to percentage. Pass either this or "percentage". |
percentage | No | Percentage (0–100) — converts back to CGPA. Pass either this or "cgpa". |
Request:
GET https://knwdle.com/api/tools/makaut-cgpa-to-percentage-calculator?cgpa=7.6
Response:
{
"tool": "makaut-cgpa-to-percentage-calculator",
"university": "MAKAUT",
"input": {
"cgpa": 7.6
},
"percentage": 68.5,
"formula": "percentage = (cgpa − 0.75) × 10",
"source": "MAKAUT Letter No. COE/MAKAUT,WB/2021-22/0357 (02 Dec 2021): Percentage = (CGPA − 0.75) × 10"
}
Manage grades and results the structured way
Knwdle stores every student's academic records, tests, and results in one searchable system — no more manually tracking CGPA conversions.
Free forever · No sign-up · Built for Indian students & schools
All supported university formulas
Sourced from each university's official circular — not a generic estimate.
| University / board | Formula | Example (CGPA 8.0) | |
|---|---|---|---|
| CBSE | CGPA × 9.5 | 76.00% | Use dropdown above |
| Delhi University | CGPA × 9.5 | 76.00% | Open |
| Anna University | CGPA × 10 | 80.00% | Open |
| VTU | (CGPA − 0.75) × 10 | 72.50% | Open |
| Mumbai University | (CGPA × 7.1) + 11 | 67.80% | Open |
| JNTUH | (CGPA − 0.5) × 10 | 75.00% | Open |
| JNTUA* | (CGPA − 0.5) × 10 | 75.00% | Use dropdown above |
| JNTUK | (CGPA − 0.75) × 10 | 72.50% | Open |
| GTU | (CGPA − 0.5) × 10 | 75.00% | Open |
| AKTU | (CGPA − 0.75) × 10 | 72.50% | Open |
| KTU | CGPA × 10 | 80.00% | Open |
| VIT | CGPA × 10 | 80.00% | Open |
| SRM | CGPA × 10 | 80.00% | Open |
| IKGPTU | CGPA × 10 | 80.00% | Open |
| RGPV | CGPA × 10 | 80.00% | Open |
| SPPU | Circular 332 grade bands | 72.50% | Open |
| RTU | CGPA × 10 | 80.00% | Open |
| Calcutta University | CGPA × 10 | 80.00% | Open |
| Lucknow University | CGPA × 10 | 80.00% | Open |
| AMU | CGPA × 10 | 80.00% | Open |
| BHU | 10 × CGPA − 4.5 | 75.50% | Open |
| SIU | CGPA × 10 | 80.00% | Open |
| GNDU | CGPA × 10 | 80.00% | Open |
| GGSIPU | CGPA × 10 | 80.00% | Open |
| OU | (CGPA − 0.5) × 10 | 75.00% | Open |
| JMI | (CGPA − 0.5) × 10 | 75.00% | Open |
| JU | (CGPA − 0.75) × 10 | 72.50% | Open |