
- Home
- Free Tools
- Osmania University CGPA
Osmania University CGPA to Percentage Calculator
Osmania University revised its conversion between regulation cycles — 2018-era materials used a flat ×10; the 2022-23 UCE regulations use (CGPA − 0.50) × 10. Confirm the regulation year printed on your scheme. Enter your CGPA below for an instant, correctly-converted percentage.
- 100% free
- No sign-up required
- Official formula
Osmania University / UCE B.Tech Regulations 2022-23 Annexure III: Percentage = (CGPA − 0.50) × 10
Osmania University CGPA to percentage
Osmania University CGPA to percentage: Percentage = (CGPA − 0.5) × 10. Example: 8.2 CGPA = 77.0%. This is the formula in the official Osmania University circular.
Osmania University CGPA conversion tables
Osmania University CGPA to percentage chart (0.5 steps)
Quick conversion from 5.0 to 10.0 CGPA using the official Osmania University formula.
| CGPA | Percentage |
|---|---|
| 5.0 | 45.00% |
| 5.5 | 50.00% |
| 6.0 | 55.00% |
| 6.5 | 60.00% |
| 7.0 | 65.00% |
| 7.5 | 70.00% |
| 8.0 | 75.00% |
| 8.5 | 80.00% |
| 9.0 | 85.00% |
| 9.5 | 90.00% |
| 10.0 | 95.00% |
Full Osmania University CGPA to percentage table (0.01 steps, 5.00–10.00)
501 rows for exact lookups such as 8.93 or 7.25 CGPA.
| CGPA | Percentage |
|---|---|
| 5.00 | 45.00% |
| 5.01 | 45.10% |
| 5.02 | 45.20% |
| 5.03 | 45.30% |
| 5.04 | 45.40% |
| 5.05 | 45.50% |
| 5.06 | 45.60% |
| 5.07 | 45.70% |
| 5.08 | 45.80% |
| 5.09 | 45.90% |
| 5.10 | 46.00% |
| 5.11 | 46.10% |
| 5.12 | 46.20% |
| 5.13 | 46.30% |
| 5.14 | 46.40% |
| 5.15 | 46.50% |
| 5.16 | 46.60% |
| 5.17 | 46.70% |
| 5.18 | 46.80% |
| 5.19 | 46.90% |
| 5.20 | 47.00% |
| 5.21 | 47.10% |
| 5.22 | 47.20% |
| 5.23 | 47.30% |
| 5.24 | 47.40% |
| 5.25 | 47.50% |
| 5.26 | 47.60% |
| 5.27 | 47.70% |
| 5.28 | 47.80% |
| 5.29 | 47.90% |
| 5.30 | 48.00% |
| 5.31 | 48.10% |
| 5.32 | 48.20% |
| 5.33 | 48.30% |
| 5.34 | 48.40% |
| 5.35 | 48.50% |
| 5.36 | 48.60% |
| 5.37 | 48.70% |
| 5.38 | 48.80% |
| 5.39 | 48.90% |
| 5.40 | 49.00% |
| 5.41 | 49.10% |
| 5.42 | 49.20% |
| 5.43 | 49.30% |
| 5.44 | 49.40% |
| 5.45 | 49.50% |
| 5.46 | 49.60% |
| 5.47 | 49.70% |
| 5.48 | 49.80% |
| 5.49 | 49.90% |
| 5.50 | 50.00% |
| 5.51 | 50.10% |
| 5.52 | 50.20% |
| 5.53 | 50.30% |
| 5.54 | 50.40% |
| 5.55 | 50.50% |
| 5.56 | 50.60% |
| 5.57 | 50.70% |
| 5.58 | 50.80% |
| 5.59 | 50.90% |
| 5.60 | 51.00% |
| 5.61 | 51.10% |
| 5.62 | 51.20% |
| 5.63 | 51.30% |
| 5.64 | 51.40% |
| 5.65 | 51.50% |
| 5.66 | 51.60% |
| 5.67 | 51.70% |
| 5.68 | 51.80% |
| 5.69 | 51.90% |
| 5.70 | 52.00% |
| 5.71 | 52.10% |
| 5.72 | 52.20% |
| 5.73 | 52.30% |
| 5.74 | 52.40% |
| 5.75 | 52.50% |
| 5.76 | 52.60% |
| 5.77 | 52.70% |
| 5.78 | 52.80% |
| 5.79 | 52.90% |
| 5.80 | 53.00% |
| 5.81 | 53.10% |
| 5.82 | 53.20% |
| 5.83 | 53.30% |
| 5.84 | 53.40% |
| 5.85 | 53.50% |
| 5.86 | 53.60% |
| 5.87 | 53.70% |
| 5.88 | 53.80% |
| 5.89 | 53.90% |
| 5.90 | 54.00% |
| 5.91 | 54.10% |
| 5.92 | 54.20% |
| 5.93 | 54.30% |
| 5.94 | 54.40% |
| 5.95 | 54.50% |
| 5.96 | 54.60% |
| 5.97 | 54.70% |
| 5.98 | 54.80% |
| 5.99 | 54.90% |
| 6.00 | 55.00% |
| 6.01 | 55.10% |
| 6.02 | 55.20% |
| 6.03 | 55.30% |
| 6.04 | 55.40% |
| 6.05 | 55.50% |
| 6.06 | 55.60% |
| 6.07 | 55.70% |
| 6.08 | 55.80% |
| 6.09 | 55.90% |
| 6.10 | 56.00% |
| 6.11 | 56.10% |
| 6.12 | 56.20% |
| 6.13 | 56.30% |
| 6.14 | 56.40% |
| 6.15 | 56.50% |
| 6.16 | 56.60% |
| 6.17 | 56.70% |
| 6.18 | 56.80% |
| 6.19 | 56.90% |
| 6.20 | 57.00% |
| 6.21 | 57.10% |
| 6.22 | 57.20% |
| 6.23 | 57.30% |
| 6.24 | 57.40% |
| 6.25 | 57.50% |
| 6.26 | 57.60% |
| 6.27 | 57.70% |
| 6.28 | 57.80% |
| 6.29 | 57.90% |
| 6.30 | 58.00% |
| 6.31 | 58.10% |
| 6.32 | 58.20% |
| 6.33 | 58.30% |
| 6.34 | 58.40% |
| 6.35 | 58.50% |
| 6.36 | 58.60% |
| 6.37 | 58.70% |
| 6.38 | 58.80% |
| 6.39 | 58.90% |
| 6.40 | 59.00% |
| 6.41 | 59.10% |
| 6.42 | 59.20% |
| 6.43 | 59.30% |
| 6.44 | 59.40% |
| 6.45 | 59.50% |
| 6.46 | 59.60% |
| 6.47 | 59.70% |
| 6.48 | 59.80% |
| 6.49 | 59.90% |
| 6.50 | 60.00% |
| 6.51 | 60.10% |
| 6.52 | 60.20% |
| 6.53 | 60.30% |
| 6.54 | 60.40% |
| 6.55 | 60.50% |
| 6.56 | 60.60% |
| 6.57 | 60.70% |
| 6.58 | 60.80% |
| 6.59 | 60.90% |
| 6.60 | 61.00% |
| 6.61 | 61.10% |
| 6.62 | 61.20% |
| 6.63 | 61.30% |
| 6.64 | 61.40% |
| 6.65 | 61.50% |
| 6.66 | 61.60% |
| 6.67 | 61.70% |
| 6.68 | 61.80% |
| 6.69 | 61.90% |
| 6.70 | 62.00% |
| 6.71 | 62.10% |
| 6.72 | 62.20% |
| 6.73 | 62.30% |
| 6.74 | 62.40% |
| 6.75 | 62.50% |
| 6.76 | 62.60% |
| 6.77 | 62.70% |
| 6.78 | 62.80% |
| 6.79 | 62.90% |
| 6.80 | 63.00% |
| 6.81 | 63.10% |
| 6.82 | 63.20% |
| 6.83 | 63.30% |
| 6.84 | 63.40% |
| 6.85 | 63.50% |
| 6.86 | 63.60% |
| 6.87 | 63.70% |
| 6.88 | 63.80% |
| 6.89 | 63.90% |
| 6.90 | 64.00% |
| 6.91 | 64.10% |
| 6.92 | 64.20% |
| 6.93 | 64.30% |
| 6.94 | 64.40% |
| 6.95 | 64.50% |
| 6.96 | 64.60% |
| 6.97 | 64.70% |
| 6.98 | 64.80% |
| 6.99 | 64.90% |
| 7.00 | 65.00% |
| 7.01 | 65.10% |
| 7.02 | 65.20% |
| 7.03 | 65.30% |
| 7.04 | 65.40% |
| 7.05 | 65.50% |
| 7.06 | 65.60% |
| 7.07 | 65.70% |
| 7.08 | 65.80% |
| 7.09 | 65.90% |
| 7.10 | 66.00% |
| 7.11 | 66.10% |
| 7.12 | 66.20% |
| 7.13 | 66.30% |
| 7.14 | 66.40% |
| 7.15 | 66.50% |
| 7.16 | 66.60% |
| 7.17 | 66.70% |
| 7.18 | 66.80% |
| 7.19 | 66.90% |
| 7.20 | 67.00% |
| 7.21 | 67.10% |
| 7.22 | 67.20% |
| 7.23 | 67.30% |
| 7.24 | 67.40% |
| 7.25 | 67.50% |
| 7.26 | 67.60% |
| 7.27 | 67.70% |
| 7.28 | 67.80% |
| 7.29 | 67.90% |
| 7.30 | 68.00% |
| 7.31 | 68.10% |
| 7.32 | 68.20% |
| 7.33 | 68.30% |
| 7.34 | 68.40% |
| 7.35 | 68.50% |
| 7.36 | 68.60% |
| 7.37 | 68.70% |
| 7.38 | 68.80% |
| 7.39 | 68.90% |
| 7.40 | 69.00% |
| 7.41 | 69.10% |
| 7.42 | 69.20% |
| 7.43 | 69.30% |
| 7.44 | 69.40% |
| 7.45 | 69.50% |
| 7.46 | 69.60% |
| 7.47 | 69.70% |
| 7.48 | 69.80% |
| 7.49 | 69.90% |
| 7.50 | 70.00% |
| 7.51 | 70.10% |
| 7.52 | 70.20% |
| 7.53 | 70.30% |
| 7.54 | 70.40% |
| 7.55 | 70.50% |
| 7.56 | 70.60% |
| 7.57 | 70.70% |
| 7.58 | 70.80% |
| 7.59 | 70.90% |
| 7.60 | 71.00% |
| 7.61 | 71.10% |
| 7.62 | 71.20% |
| 7.63 | 71.30% |
| 7.64 | 71.40% |
| 7.65 | 71.50% |
| 7.66 | 71.60% |
| 7.67 | 71.70% |
| 7.68 | 71.80% |
| 7.69 | 71.90% |
| 7.70 | 72.00% |
| 7.71 | 72.10% |
| 7.72 | 72.20% |
| 7.73 | 72.30% |
| 7.74 | 72.40% |
| 7.75 | 72.50% |
| 7.76 | 72.60% |
| 7.77 | 72.70% |
| 7.78 | 72.80% |
| 7.79 | 72.90% |
| 7.80 | 73.00% |
| 7.81 | 73.10% |
| 7.82 | 73.20% |
| 7.83 | 73.30% |
| 7.84 | 73.40% |
| 7.85 | 73.50% |
| 7.86 | 73.60% |
| 7.87 | 73.70% |
| 7.88 | 73.80% |
| 7.89 | 73.90% |
| 7.90 | 74.00% |
| 7.91 | 74.10% |
| 7.92 | 74.20% |
| 7.93 | 74.30% |
| 7.94 | 74.40% |
| 7.95 | 74.50% |
| 7.96 | 74.60% |
| 7.97 | 74.70% |
| 7.98 | 74.80% |
| 7.99 | 74.90% |
| 8.00 | 75.00% |
| 8.01 | 75.10% |
| 8.02 | 75.20% |
| 8.03 | 75.30% |
| 8.04 | 75.40% |
| 8.05 | 75.50% |
| 8.06 | 75.60% |
| 8.07 | 75.70% |
| 8.08 | 75.80% |
| 8.09 | 75.90% |
| 8.10 | 76.00% |
| 8.11 | 76.10% |
| 8.12 | 76.20% |
| 8.13 | 76.30% |
| 8.14 | 76.40% |
| 8.15 | 76.50% |
| 8.16 | 76.60% |
| 8.17 | 76.70% |
| 8.18 | 76.80% |
| 8.19 | 76.90% |
| 8.20 | 77.00% |
| 8.21 | 77.10% |
| 8.22 | 77.20% |
| 8.23 | 77.30% |
| 8.24 | 77.40% |
| 8.25 | 77.50% |
| 8.26 | 77.60% |
| 8.27 | 77.70% |
| 8.28 | 77.80% |
| 8.29 | 77.90% |
| 8.30 | 78.00% |
| 8.31 | 78.10% |
| 8.32 | 78.20% |
| 8.33 | 78.30% |
| 8.34 | 78.40% |
| 8.35 | 78.50% |
| 8.36 | 78.60% |
| 8.37 | 78.70% |
| 8.38 | 78.80% |
| 8.39 | 78.90% |
| 8.40 | 79.00% |
| 8.41 | 79.10% |
| 8.42 | 79.20% |
| 8.43 | 79.30% |
| 8.44 | 79.40% |
| 8.45 | 79.50% |
| 8.46 | 79.60% |
| 8.47 | 79.70% |
| 8.48 | 79.80% |
| 8.49 | 79.90% |
| 8.50 | 80.00% |
| 8.51 | 80.10% |
| 8.52 | 80.20% |
| 8.53 | 80.30% |
| 8.54 | 80.40% |
| 8.55 | 80.50% |
| 8.56 | 80.60% |
| 8.57 | 80.70% |
| 8.58 | 80.80% |
| 8.59 | 80.90% |
| 8.60 | 81.00% |
| 8.61 | 81.10% |
| 8.62 | 81.20% |
| 8.63 | 81.30% |
| 8.64 | 81.40% |
| 8.65 | 81.50% |
| 8.66 | 81.60% |
| 8.67 | 81.70% |
| 8.68 | 81.80% |
| 8.69 | 81.90% |
| 8.70 | 82.00% |
| 8.71 | 82.10% |
| 8.72 | 82.20% |
| 8.73 | 82.30% |
| 8.74 | 82.40% |
| 8.75 | 82.50% |
| 8.76 | 82.60% |
| 8.77 | 82.70% |
| 8.78 | 82.80% |
| 8.79 | 82.90% |
| 8.80 | 83.00% |
| 8.81 | 83.10% |
| 8.82 | 83.20% |
| 8.83 | 83.30% |
| 8.84 | 83.40% |
| 8.85 | 83.50% |
| 8.86 | 83.60% |
| 8.87 | 83.70% |
| 8.88 | 83.80% |
| 8.89 | 83.90% |
| 8.90 | 84.00% |
| 8.91 | 84.10% |
| 8.92 | 84.20% |
| 8.93 | 84.30% |
| 8.94 | 84.40% |
| 8.95 | 84.50% |
| 8.96 | 84.60% |
| 8.97 | 84.70% |
| 8.98 | 84.80% |
| 8.99 | 84.90% |
| 9.00 | 85.00% |
| 9.01 | 85.10% |
| 9.02 | 85.20% |
| 9.03 | 85.30% |
| 9.04 | 85.40% |
| 9.05 | 85.50% |
| 9.06 | 85.60% |
| 9.07 | 85.70% |
| 9.08 | 85.80% |
| 9.09 | 85.90% |
| 9.10 | 86.00% |
| 9.11 | 86.10% |
| 9.12 | 86.20% |
| 9.13 | 86.30% |
| 9.14 | 86.40% |
| 9.15 | 86.50% |
| 9.16 | 86.60% |
| 9.17 | 86.70% |
| 9.18 | 86.80% |
| 9.19 | 86.90% |
| 9.20 | 87.00% |
| 9.21 | 87.10% |
| 9.22 | 87.20% |
| 9.23 | 87.30% |
| 9.24 | 87.40% |
| 9.25 | 87.50% |
| 9.26 | 87.60% |
| 9.27 | 87.70% |
| 9.28 | 87.80% |
| 9.29 | 87.90% |
| 9.30 | 88.00% |
| 9.31 | 88.10% |
| 9.32 | 88.20% |
| 9.33 | 88.30% |
| 9.34 | 88.40% |
| 9.35 | 88.50% |
| 9.36 | 88.60% |
| 9.37 | 88.70% |
| 9.38 | 88.80% |
| 9.39 | 88.90% |
| 9.40 | 89.00% |
| 9.41 | 89.10% |
| 9.42 | 89.20% |
| 9.43 | 89.30% |
| 9.44 | 89.40% |
| 9.45 | 89.50% |
| 9.46 | 89.60% |
| 9.47 | 89.70% |
| 9.48 | 89.80% |
| 9.49 | 89.90% |
| 9.50 | 90.00% |
| 9.51 | 90.10% |
| 9.52 | 90.20% |
| 9.53 | 90.30% |
| 9.54 | 90.40% |
| 9.55 | 90.50% |
| 9.56 | 90.60% |
| 9.57 | 90.70% |
| 9.58 | 90.80% |
| 9.59 | 90.90% |
| 9.60 | 91.00% |
| 9.61 | 91.10% |
| 9.62 | 91.20% |
| 9.63 | 91.30% |
| 9.64 | 91.40% |
| 9.65 | 91.50% |
| 9.66 | 91.60% |
| 9.67 | 91.70% |
| 9.68 | 91.80% |
| 9.69 | 91.90% |
| 9.70 | 92.00% |
| 9.71 | 92.10% |
| 9.72 | 92.20% |
| 9.73 | 92.30% |
| 9.74 | 92.40% |
| 9.75 | 92.50% |
| 9.76 | 92.60% |
| 9.77 | 92.70% |
| 9.78 | 92.80% |
| 9.79 | 92.90% |
| 9.80 | 93.00% |
| 9.81 | 93.10% |
| 9.82 | 93.20% |
| 9.83 | 93.30% |
| 9.84 | 93.40% |
| 9.85 | 93.50% |
| 9.86 | 93.60% |
| 9.87 | 93.70% |
| 9.88 | 93.80% |
| 9.89 | 93.90% |
| 9.90 | 94.00% |
| 9.91 | 94.10% |
| 9.92 | 94.20% |
| 9.93 | 94.30% |
| 9.94 | 94.40% |
| 9.95 | 94.50% |
| 9.96 | 94.60% |
| 9.97 | 94.70% |
| 9.98 | 94.80% |
| 9.99 | 94.90% |
| 10.00 | 95.00% |
Percentage to Osmania University CGPA
Reverse lookup at 5-point steps (50%–100%) using the same official formula.
| Percentage | CGPA |
|---|---|
| 50% | 5.50 |
| 55% | 6.00 |
| 60% | 6.50 |
| 65% | 7.00 |
| 70% | 7.50 |
| 75% | 8.00 |
| 80% | 8.50 |
| 85% | 9.00 |
| 90% | 9.50 |
| 95% | 10.00 |
| 100% | 10.00 |
Last reviewed:
(CGPA − 0.5) × 10
Osmania University official formula
0
Sign-ups required
Instant
Results as you type
How Osmania University CGPA converts to percentage
Each block explains one part of how this works and how to read the result.
The official formula
Osmania University / UCE B.Tech Regulations 2022-23 Annexure III: Percentage = (CGPA − 0.50) × 10. Use for B.Tech under 2022-23 onward UCE/OU regulations. Students on older schemes should check their specific regulation booklet before using this page for official paperwork.
For example, a Osmania University CGPA of 8.2 converts to 77.00%.
What makes Osmania University's conversion distinctive
Osmania’s UCE B.Tech Regulations 2022–23 Annexure III use Percentage = (CGPA − 0.50) × 10, revising the flat ×10 that appeared in 2018-era materials — regulation year on the scheme decides which conversion applies.
Other universities use a different formula
CGPA-to-percentage conversion is not standardised across India — each university publishes its own circular. The table below shows every formula this calculator supports, so you can double-check or switch if you need a different one.
Frequently asked questions
What is the Osmania University CGPA to percentage formula?
Osmania University / UCE B.Tech Regulations 2022-23 Annexure III: Percentage = (CGPA − 0.50) × 10. Use for B.Tech under 2022-23 onward UCE/OU regulations. Students on older schemes should check their specific regulation booklet before using this page for official paperwork.
Where is the official Osmania University CGPA to percentage source?
The conversion on this page follows Osmania University / UCE B.Tech Regulations 2022-23 Annexure III: Percentage = (CGPA − 0.50) × 10 Confirm against the circular or ordinance printed on your marksheet or university portal before submitting official paperwork.
Osmania University 7 CGPA in percentage?
Using the official Osmania University formula, 7 CGPA = 65.00%.
Osmania University 8 CGPA in percentage?
Using the official Osmania University formula, 8 CGPA = 75.00%.
Osmania University 9 CGPA in percentage?
Using the official Osmania University formula, 9 CGPA = 85.00%.
Is Osmania University's formula the same for all schemes?
Use for B.Tech under 2022-23 onward UCE/OU regulations. Students on older schemes should check their specific regulation booklet before using this page for official paperwork.
Does the same formula apply to both CGPA and SGPA?
Yes for Osmania University — the published conversion uses the same function of the grade-point value for a semester SGPA or a cumulative CGPA ((CGPA − 0.5) × 10). CGPA is cumulative; for a single semester use the SGPA page.
How do I convert percentage back to CGPA?
Switch to "Percentage → CGPA" mode above — it reverses the same Osmania University formula, including any offset. The reverse table on this page also lists common percentage → CGPA values.
Osmania University CGPA & percentage calculators
More free calculators and formats in the same lane.
For developers & AI agents
The Osmania University CGPA to Percentage Calculator is also available as a free, unauthenticated JSON API — no API key, no sign-up, CORS enabled for all origins. Send a GET request with the parameters below and receive the computed result as JSON, including the source of the format or formula used. Invalid input returns HTTP 400 with a JSON { "error": "..." } body.
GET https://knwdle.com/api/tools/osmania-university-cgpa-to-percentage-calculator| Parameter | Required | Description |
|---|---|---|
cgpa | No | CGPA on Osmania University's 10-point scale — converts to percentage. Pass either this or "percentage". |
percentage | No | Percentage (0–100) — converts back to CGPA. Pass either this or "cgpa". |
Request:
GET https://knwdle.com/api/tools/osmania-university-cgpa-to-percentage-calculator?cgpa=8.2
Response:
{
"tool": "osmania-university-cgpa-to-percentage-calculator",
"university": "Osmania University",
"input": {
"cgpa": 8.2
},
"percentage": 77,
"formula": "percentage = (cgpa − 0.5) × 10",
"source": "Osmania University / UCE B.Tech Regulations 2022-23 Annexure III: Percentage = (CGPA − 0.50) × 10"
}
Manage grades and results the structured way
Knwdle stores every student's academic records, tests, and results in one searchable system — no more manually tracking CGPA conversions.
Free forever · No sign-up · Built for Indian students & schools
All supported university formulas
Sourced from each university's official circular — not a generic estimate.
| University / board | Formula | Example (CGPA 8.0) | |
|---|---|---|---|
| CBSE | CGPA × 9.5 | 76.00% | Use dropdown above |
| Delhi University | CGPA × 9.5 | 76.00% | Open |
| Anna University | CGPA × 10 | 80.00% | Open |
| VTU | (CGPA − 0.75) × 10 | 72.50% | Open |
| Mumbai University | (CGPA × 7.1) + 11 | 67.80% | Open |
| JNTUH | (CGPA − 0.5) × 10 | 75.00% | Open |
| JNTUA* | (CGPA − 0.5) × 10 | 75.00% | Use dropdown above |
| JNTUK | (CGPA − 0.75) × 10 | 72.50% | Open |
| GTU | (CGPA − 0.5) × 10 | 75.00% | Open |
| AKTU | (CGPA − 0.75) × 10 | 72.50% | Open |
| KTU | CGPA × 10 | 80.00% | Open |
| MAKAUT | (CGPA − 0.75) × 10 | 72.50% | Open |
| VIT | CGPA × 10 | 80.00% | Open |
| SRM | CGPA × 10 | 80.00% | Open |
| IKGPTU | CGPA × 10 | 80.00% | Open |
| RGPV | CGPA × 10 | 80.00% | Open |
| SPPU | Circular 332 grade bands | 72.50% | Open |
| RTU | CGPA × 10 | 80.00% | Open |
| Calcutta University | CGPA × 10 | 80.00% | Open |
| Lucknow University | CGPA × 10 | 80.00% | Open |
| AMU | CGPA × 10 | 80.00% | Open |
| BHU | 10 × CGPA − 4.5 | 75.50% | Open |
| SIU | CGPA × 10 | 80.00% | Open |
| GNDU | CGPA × 10 | 80.00% | Open |
| GGSIPU | CGPA × 10 | 80.00% | Open |
| JMI | (CGPA − 0.5) × 10 | 75.00% | Open |
| JU | (CGPA − 0.75) × 10 | 72.50% | Open |