
ST JEE Main College Predictor
Scheduled Tribe (ST) JoSAA closing ranks with a prefilled ST category college predictor. Sample JoSAA cutoffs below; predictor defaults to ST category.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
ST
Seat type
30
Sample rows
2025
Latest JoSAA year
How this JEE Main predictor page works
Each block explains one part of how this works and how to read the result.
What ST means in JoSAA
JoSAA publishes separate opening and closing ranks for ST seats. Your counselling portal shows a category rank — use that here, not your CRL unless you are in OPEN.
Sample cutoffs in the table use Gender-Neutral, All-India quota rows from the latest available year.
Safe / Moderate / Ambitious for your category
Bands compare your category rank against final-round closings over the last three years for each institute + programme. This is an estimate from historical public data, not a guarantee.
Frequently asked questions
Should I enter CRL or ST rank?
Enter your ST category rank from your scorecard or JoSAA portal — not CRL unless you are OPEN.
Do PwD candidates use this page?
PwD candidates should use the matching PwD seat type in the predictor category dropdown.
Is Knwdle affiliated with JoSAA?
No. Data is from publicly published JoSAA OR-CR archives.
More JEE Main predictor pages

Check ST college options
Enter your category rank in the prefilled predictor above.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Year | Closing rank |
|---|---|---|---|---|
| SPA Delhi | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 46 |
| SPA Delhi | Planning (4 Years, Bachelor of Planning) | PRIVATE | 2025 | 64 |
| SPA Vijayawada | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 74 |
| SPA Bhopal | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 75 |
| SPA Bhopal | Planning (4 Years, Bachelor of Planning) | PRIVATE | 2025 | 78 |
| SPA Vijayawada | Planning (4 Years, Bachelor of Planning) | PRIVATE | 2025 | 117 |
| BIT Mesra | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 172 |
| Mizoram University, Aizawl | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 205 |
| SMVDU Katra | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 256 |
| IUST Pulwama | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 2025 | 279 |
| IIIT Allahabad | Information Technology (Under Flexible Academic Program) (4 Years, Bachelor of Technology) | IIIT | 2022 | 572 |
| IIIT Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | IIIT | 2025 | 609 |
| IIIT Allahabad | Information Technology (4 Years, Bachelor of Technology) | IIIT | 2025 | 904 |
| IIIT Allahabad | Electronics and Communication Engineering (Under Flexible Academic Program) (4 Years, Bachelor of Technology) | IIIT | 2022 | 927 |
| IIITM Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 933 |
| NERIST Nirjuli | Civil Engineering (4 Years, Bachelor of Technology) | PRIVATE | 2022 | 979 |
| IIIT Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,142 |
| SMVDU Katra | Robotics and AI (4 Years, Bachelor of Technology) | PRIVATE | 2025 | 1,189 |
| IIIT Lucknow | Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,205 |
| IIITM Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,487 |
| IIITM Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | IIIT | 2025 | 1,594 |
| IIITDM Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,642 |
| IIIT Lucknow | Computer Science (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,643 |
| IIITM Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,811 |
| IIITDM Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,828 |
| IIIT Lucknow | Computer Science and Business (4 Years, Bachelor of Technology) | IIIT | 2025 | 1,870 |
| IIITDM Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIIT | 2025 | 1,875 |
| IIITDM Kancheepuram | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | IIIT | 2025 | 2,063 |
| IIIT Lucknow | Information Technology (4 Years, Bachelor of Technology) | IIIT | 2025 | 2,084 |
| IIITM Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | IIIT | 2025 | 2,114 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.