
- Home
- College Predictor
- JEE Main
- Cutoffs 2025
JoSAA JEE Main Cutoffs 2025
Official JoSAA 2025 OPEN Gender-Neutral AI closing ranks for JEE Main institutes — top 40 competitive rows. Use the predictor for your category rank.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
2025
Counselling year
40
Rows shown
JoSAA
Data source
How this JEE Main predictor page works
Each block explains one part of how this works and how to read the result.
What 2025 JoSAA cutoffs represent
JoSAA published round-wise opening and closing ranks for the 2025 counselling cycle. This table shows final-round (highest round available) OPEN Gender-Neutral All-India closings sorted by selectivity.
Your category may have different closing ranks — use the predictor with your seat type for personalised bands.
Round-by-round changes
Early rounds are often stricter; later rounds can move cutoffs as seats open from withdrawals. Archive pages like this use the best available round per institute-programme pair for that year.
Frequently asked questions
Are these 2025 cutoffs final?
We use the highest round available in our JoSAA scrape for that year. Off-cycle corrections may update rows during maintenance windows.
Why only OPEN in the table?
OPEN GN AI is the standard benchmark. Category-specific pages prefill the predictor for OBC, SC, EWS, and ST.
How do I predict for my rank?
Use the college predictor above with your category rank — bands use three years of history, not this single year alone.
Related predictor pages

Plan with 2025 cutoffs + 3-year trends
Enter your rank in the predictor for Safe / Moderate / Ambitious options.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Round | 2025 closing (OPEN) |
|---|---|---|---|---|
| SPA Delhi | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 6 | 207 |
| SPA Delhi | Planning (4 Years, Bachelor of Planning) | PRIVATE | 6 | 233 |
| SPA Bhopal | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 6 | 474 |
| SPA Vijayawada | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 6 | 566 |
| SPA Bhopal | Planning (4 Years, Bachelor of Planning) | PRIVATE | 6 | 756 |
| SPA Vijayawada | Planning (4 Years, Bachelor of Planning) | PRIVATE | 6 | 825 |
| BIT Mesra | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 6 | 1,016 |
| Mizoram University, Aizawl | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 6 | 1,258 |
| SMVDU Katra | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 6 | 1,287 |
| IUST Pulwama | Architecture (5 Years, Bachelor of Architecture) | PRIVATE | 6 | 1,600 |
| IIIT Allahabad | Information Technology (4 Years, Bachelor of Technology) | IIIT | 6 | 6,094 |
| IIIT Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | IIIT | 6 | 6,150 |
| IIIT Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 8,050 |
| IIITM Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 9,527 |
| IIIT Lucknow | Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIIT | 6 | 9,562 |
| IIIT Lucknow | Computer Science (4 Years, Bachelor of Technology) | IIIT | 6 | 9,580 |
| IIIT Lucknow | Computer Science and Business (4 Years, Bachelor of Technology) | IIIT | 6 | 11,292 |
| IIIT Lucknow | Information Technology (4 Years, Bachelor of Technology) | IIIT | 6 | 11,416 |
| IIITM Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | IIIT | 6 | 11,710 |
| IIITM Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | IIIT | 6 | 13,473 |
| IIITDM Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 14,787 |
| IIITM Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | IIIT | 6 | 15,680 |
| IIITM Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 17,366 |
| BIT Mesra | Computer Science and Engineering (4 Years, Bachelor of Technology) | PRIVATE | 6 | 18,711 |
| IIITDM Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 18,809 |
| IIIT NAYA RAIPUR | Computer Science and Engineering (4 Years, Bachelor of Technology) | PRIVATE | 6 | 18,851 |
| IIITDM Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 19,069 |
| IIITDM Kancheepuram | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | IIIT | 6 | 19,533 |
| BIT Mesra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | PRIVATE | 6 | 20,008 |
| IIIT Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 21,029 |
| IIIT NAYA RAIPUR | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | PRIVATE | 6 | 22,152 |
| IIIT Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 22,739 |
| IIITDM Kancheepuram | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIIT | 6 | 23,187 |
| IIIT Vadodara | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 24,840 |
| IIITDM Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIIT | 6 | 24,892 |
| IIITDM Kancheepuram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 25,834 |
| IIIT Sri City | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 26,387 |
| IIIT Surat | Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | IIIT | 6 | 26,485 |
| IIIT Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIIT | 6 | 27,095 |
| IIIT Trichy | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | IIIT | 6 | 27,113 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.