On this page
East zone — key facts
Live data| States / UTs in this zone | 4 |
|---|---|
| Tracked institutes | 120 |
| With NIRF Engineering rank | 13 |
| States with dedicated pagesEach qualifying state still has its own dedicated page | 4 |
| Largest state share | West Bengal · 38 |
Regional totals from Knwdle’s live institute list, grouped by state. This page compares states; it does not replace individual state landings.
States in East India
Primary comparison table for this region. Open a state page for the place-level view.
| State / UT | Institutes | Share | NIRF-ranked | Best rank | |
|---|---|---|---|---|---|
| West Bengal | 38 | 32% | 4 | #5 | State page → |
| Odisha | 33 | 28% | 4 | #22 | State page → |
| Jharkhand | 25 | 21% | 3 | #15 | State page → |
| Bihar | 24 | 20% | 2 | #19 | State page → |
Overview
Knwdle's East zone covers West Bengal, Odisha, Bihar and Jharkhand — the same four states as the region's Eastern Zonal Council grouping. It's home to IIT Kharagpur, the very first IIT (established 1951, in West Bengal), alongside IIT Bhubaneswar (Odisha), IIT Patna (Bihar) and IIT (ISM) Dhanbad (Jharkhand) — every state in this zone has its own IIT, which isn't true of every zone on this site.
Every state above still earns its own dedicated /colleges/state page once it clears Knwdle's three-institute threshold. This zone page adds a comparison layer on top — institute counts and NIRF coverage side by side — rather than substituting for any one state's page.
Key figure
Share with a cited NIRF rank
11%
Computed from every institute currently mapped to an East-zone state on this page — not a fixed marketing number.
FAQ
- Which IITs are located in the East zone?
- Four — one per state: IIT Kharagpur (West Bengal, India’s first IIT), IIT Bhubaneswar (Odisha), IIT Patna (Bihar) and IIT (ISM) Dhanbad (Jharkhand).
- Is IIT Kharagpur really the oldest IIT?
- Yes — IIT Kharagpur was established in 1951, before the other original IITs, making it the first in the network that now spans the country.
- Does every East-zone state have its own state page?
- Yes, all four states in this zone currently clear the three-institute threshold and have their own dedicated page — open one for the place-level view, or stay here for the cross-state comparison.
- What is Graduation Outcomes (GO) and why do you show it instead of placements?
- GO is an NIRF sub-score computed independently of any institute's self-reported placement claims. We show it in place of package figures across every zone, East included.
Top NIRF ranks in East India
Best Engineering ranks across this zone (up to 20). Compare states above for geographic mix.
| Rank | Institute | Type | State | GO |
|---|---|---|---|---|
| #5 | IIT Kharagpur | IIT | West Bengal | 79.8 |
| #15 | IIT (ISM) Dhanbad | IIT | Jharkhand | 77.0 |
| #18 | Jadavpur UniversityKolkata | STATE | West Bengal | — |
| #19 | IIT Patna | IIT | Bihar | 78.4 |
| #22 | SOABhubaneswar | PRIVATE | Odisha | — |
| #36 | Kalinga Institute of Industrial TechnologyBhubaneswar | PRIVATE | Odisha | — |
| #39 | IIT Bhubaneswar | IIT | Odisha | 75.1 |
| #49 | NIT Durgapur | NIT | West Bengal | 77.9 |
| #51 | Birla Institute of Technology, Mesra, Ranchi | GFTI | Jharkhand | 66.0 |
| #53 | NIT Patna | NIT | Bihar | 73.8 |
| #54 | Indian Institute of Engineering Science and Technology, ShibpurHowrah | GFTI | West Bengal | 70.9 |
| #82 | NIT Jamshedpur | NIT | Jharkhand | 75.8 |
| #95 | C.V. Raman Global UniversityBhubaneswar | PRIVATE | Odisha | — |
All institutes in this zone
| Institute | State | Type | NIRF | |
|---|---|---|---|---|
| IIT Kharagpur | West Bengal | IIT | #5 | View → |
| IIT (ISM) Dhanbad | Jharkhand | IIT | #15 | View → |
| Jadavpur University | West Bengal | STATE | #18 | View → |
| IIT Patna | Bihar | IIT | #19 | View → |
| SOA | Odisha | PRIVATE | #22 | View → |
| Kalinga Institute of Industrial Technology | Odisha | PRIVATE | #36 | View → |
| IIT Bhubaneswar | Odisha | IIT | #39 | View → |
| NIT Durgapur | West Bengal | NIT | #49 | View → |
| Birla Institute of Technology, Mesra, Ranchi | Jharkhand | GFTI | #51 | View → |
| NIT Patna | Bihar | NIT | #53 | View → |
| Indian Institute of Engineering Science and Technology, Shibpur | West Bengal | GFTI | #54 | View → |
| NIT Jamshedpur | Jharkhand | NIT | #82 | View → |
| C.V. Raman Global University | Odisha | PRIVATE | #95 | View → |
| Adamas University | West Bengal | PRIVATE | — | View → |
| AIPH University | Odisha | PRIVATE | — | View → |
| AISECT University | Jharkhand | PRIVATE | — | View → |
| Al-Karim University | Bihar | PRIVATE | — | View → |
| Aliah University | West Bengal | STATE | — | View → |
| Arka Jain University | Jharkhand | PRIVATE | — | View → |
| ASBM University | Odisha | PRIVATE | — | View → |
| Babasaheb Bhimrao Ambedkar Bihar University | Bihar | STATE | — | View → |
| Babu Dinesh Singh University | Jharkhand | PRIVATE | — | View → |
| Bankura University | West Bengal | STATE | — | View → |
| Berhampur University | Odisha | STATE | — | View → |
| Bhupendra Narayan Mandal University | Bihar | STATE | — | View → |
| Bidhan Chandra Krishi Vishwavidyalaya | West Bengal | STATE | — | View → |
| Bihar Agricultural University | Bihar | STATE | — | View → |
| Bihar Animal Sciences University | Bihar | STATE | — | View → |
| Bihar Sports University | Bihar | STATE | — | View → |
| Biju Patnaik University of Technology | Odisha | STATE | — | View → |
| Binod Bihari Mahto Koyalanchal University | Jharkhand | STATE | — | View → |
| Birla Global University | Odisha | PRIVATE | — | View → |
| Birla Institute of Technology | Jharkhand | DEEMED | — | View → |
| Birla Institute of Technology, Patna Off-Campus | Bihar | GFTI | — | View → |
| Birsa Agricultural University | Jharkhand | STATE | — | View → |
| Biswa Bangla Biswabidyalay | West Bengal | STATE | — | View → |
| Brainware University | West Bengal | PRIVATE | — | View → |
| Burdwan University | West Bengal | STATE | — | View → |
| Calcutta University | West Bengal | STATE | — | View → |
| Central University of Jharkhand | Jharkhand | CENTRAL | — | View → |
| Central University of Odisha | Odisha | CENTRAL | — | View → |
| Central University of South Bihar | Bihar | CENTRAL | — | View → |
| Centurion University of Technolgy and Management | Odisha | PRIVATE | — | View → |
| Chanakya National Law University | Bihar | STATE | — | View → |
| Cooch Behar Panchanan Barma University | West Bengal | STATE | — | View → |
| CU Jharkhand | Jharkhand | GFTI | — | View → |
| Dharanidhar University | Odisha | STATE | — | View → |
| Dr C. V. Raman University | Bihar | PRIVATE | — | View → |
| Dr. Rajendra Prasad Central Agricultural University | Bihar | CENTRAL | — | View → |
| DRIEMS University | Odisha | PRIVATE | — | View → |
| Gandhi Institute of Engineering and Technology University Odisha, Gunupur (GIET University) | Odisha | PRIVATE | — | View → |
| Gangadhar Meher University | Odisha | STATE | — | View → |
| Gopal Narayan Singh University | Bihar | PRIVATE | — | View → |
| Hindi University | West Bengal | STATE | — | View → |
| Indian Association for the Cultivation of Science (IACS) | West Bengal | DEEMED | — | View → |
| IIIT (IIIT) Ranchi | Jharkhand | IIIT | — | View → |
| IIIT(IIIT) Kalyani, West Bengal | West Bengal | IIIT | — | View → |
| Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | Odisha | GFTI | — | View → |
| International Institute of Information Technology, Bhubaneswar | Odisha | GFTI | — | View → |
| Jagadguru Kripalu University | Odisha | PRIVATE | — | View → |
| Jai Prakash University | Bihar | STATE | — | View → |
| Jharkhand Rai University | Jharkhand | PRIVATE | — | View → |
| JIS University | West Bengal | PRIVATE | — | View → |
| K K University | Bihar | PRIVATE | — | View → |
| Kalinga Institute of Social Sciences | Odisha | DEEMED | — | View → |
| Kalyani University | West Bengal | STATE | — | View → |
| Kanyashree University | West Bengal | STATE | — | View → |
| Kaushal Vidya Entrepreneurship , Digital and Skill University | Jharkhand | STATE | — | View → |
| Khallikote Unitary University | Odisha | STATE | — | View → |
| Lalit Narayan Mithila University | Bihar | STATE | — | View → |
| MAA MANIKESHWARI UNIVERSITY | Odisha | STATE | — | View → |
| Madhusudan Law University | Odisha | STATE | — | View → |
| Magadh University | Bihar | STATE | — | View → |
| Maharaja Sriram Chandra Bhanja Deo University(Earlier North Orissa University) | Odisha | STATE | — | View → |
| Mahatma Gandhi Central University | Bihar | CENTRAL | — | View → |
| NATIONAL INSTITUTE OF ADVANCED MANUFACTURING TECHNOLOGY | Jharkhand | STATE | — | View → |
| National Institute of Advanced Manufacturing Technology, Ranchi | Jharkhand | GFTI | — | View → |
| National Institute of Electronics and Information Technology, Patna (Bihar) | Bihar | GFTI | — | View → |
| National Institute of Foundry & Forge Technology, Hatia, Ranchi | Jharkhand | GFTI | — | View → |
| Netaji Subhas University | Jharkhand | PRIVATE | — | View → |
| NIST University | Odisha | PRIVATE | — | View → |
| Odisha University of Technology and Research | Odisha | STATE | — | View → |
| Purnea University | Bihar | STATE | — | View → |
| Rabindra Bharati University | West Bengal | STATE | — | View → |
| Raiganj University | West Bengal | STATE | — | View → |
| Rajendra University | Odisha | STATE | — | View → |
| Ram Krishna Dharmarth Foundation (RKDF) University | Jharkhand | PRIVATE | — | View → |
| Ramakrishna Mission Vivekananda Educational and Research Institute | West Bengal | DEEMED | — | View → |
| Ranchi University | Jharkhand | STATE | — | View → |
| Rani Rashmoni Green University(formerly West Bengal Green University.) | West Bengal | STATE | — | View → |
| Ravenshaw University | Odisha | STATE | — | View → |
| Sai Nath University | Jharkhand | PRIVATE | — | View → |
| Sambalpur University | Odisha | STATE | — | View → |
| Sandip University | Bihar | PRIVATE | — | View → |
| Satyajit Ray Film and Television Institute (SRFTI) | West Bengal | DEEMED | — | View → |
| Seacom Skills University | West Bengal | PRIVATE | — | View → |
| Sidho-Kanho-Birsha University | West Bengal | STATE | — | View → |
| Silicon University | Odisha | PRIVATE | — | View → |
| Sister Nivedita University | West Bengal | PRIVATE | — | View → |
| Sona Devi University | Jharkhand | PRIVATE | — | View → |
| Sri Sri University | Odisha | PRIVATE | — | View → |
| St. Xavier's University, Kolkata | West Bengal | PRIVATE | — | View → |
| Swami Vivekananda University | West Bengal | PRIVATE | — | View → |
| The Bengal Engineering & Science University | West Bengal | STATE | — | View → |
| The Institute of Chartered Financial Analysts of India University | Jharkhand | PRIVATE | — | View → |
| The Neotia University | West Bengal | PRIVATE | — | View → |
| The West Bengal National University of Juridical Science | West Bengal | STATE | — | View → |
| University of Engineering and Management | West Bengal | PRIVATE | — | View → |
| University of Gour Banga | West Bengal | STATE | — | View → |
| University of North Bengal | West Bengal | STATE | — | View → |
| Usha Martin University | Jharkhand | PRIVATE | — | View → |
| Utkal University | Odisha | STATE | — | View → |
| Uttar Banga Krishi Vishwavidyalaya | West Bengal | STATE | — | View → |
| Veer Kunwar Singh University | Bihar | STATE | — | View → |
| Veer Surendra Sai Institute of Medical Science and Research | Odisha | STATE | — | View → |
| Vidya Sagar University | West Bengal | STATE | — | View → |
| Vikram Dev University, Jeypore | Odisha | STATE | — | View → |
| West Bengal State University | West Bengal | STATE | — | View → |
| Xavier University, Digha Ghat | Bihar | PRIVATE | — | View → |
| YBN University | Jharkhand | PRIVATE | — | View → |
How to use this page
- 1Start with the state comparison table — counts, NIRF coverage, and best rank per state.
- 2Open a state page for the place-level view, or a profile for scorecards and sourced content.
- 3Use Rankings for the national table, or Compare for a neutral side-by-side of 2–3 colleges.
Frequently asked questions
Answers use counts from this page's live institute list.
- How many institutes appear for East zone?
- 120 institutes currently match this page’s filter. 13 of them have a numeric NIRF Engineering rank in our database.
- Is “best” based on editorial opinion?
- No. Where we sort or headline by rank, the order follows published NIRF Engineering ranks (nirfindia.org). Unranked institutes are not given a fabricated Knwdle rank.
- What is Graduation Outcomes (GO)?
- GO is an NIRF sub-score (independent of self-reported packages). On this page, 9 institutes have a GO value; the average among those is 75.0.
- How is this different from a state page?
- This is a multi-state comparison for the geographic zone. Every state that clears the institute threshold still has its own /colleges/state page — this layer puts their counts and NIRF coverage side by side.
What we publish — and what we don't
Included when sourced
- NIRF Engineering ranks & sub-scores (nirfindia.org)
- JoSAA closing ranks already in our database
- Programmes from AICTE EOA / institute official catalogues
- Fees & admissions copy only from the institute's own site
- Campus images from Wikimedia Commons or official media
Deliberately excluded
- Star reviews and self-reported placement packages
- Fees estimated or copied from aggregator directories
- Facts that appear only on compiled third-party college directories
NIRF Graduation Outcomes (GO) is the honest substitute for placement-intent browsing — an independent metric, not a package figure.
Explore the directory
Zone id: /colleges/region/east












