Loading directory
Loading institutes
Bhopal · Madhya Pradesh · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 125 | |
B.Sc Nursing Hons Nursing Hons | UG | 60 |
| PG | 3 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 2 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 1 | |
| PG | 2 | |
| PG | 3 | |
| PG | 3 | |
| PG | 1 | |
| PG | 2 | |
| UG | 3 | |
| UG | 2 | |
| UG | 1 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 1 | |
| UG | 4 | |
| UG | 2 | |
| UG | 4 | |
| UG | 2 | |
| PG | 2 | |
| UG | 2 | |
| UG | 2 | |
| PG | 3 | |
| PG | 1 | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Microbiology Microbiology | PG | 10 |
M.Sc Translational Medicine Translational Medicine | PG | 12 |
M.Sc Pathology Pathology | PG | 5 |
M.Sc Medical Biochemistry Medical Biochemistry | PG | 12 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 4 |
M.Sc Critical Care Nursing Critical Care Nursing | PG | 2 |
M.Sc Neurosciences Nursing Neurosciences Nursing | PG | 2 |
M.Sc Cardiothoracic Vascular Nursing Cardiothoracic Vascular Nursing | PG | 4 |
M.Sc Obstetric and Gynaecological Nursing ObstetricGynaecological Nursing | PG | 8 |
M.Sc Community Health Nursing Community Health Nursing | PG | 4 |
M.Sc Mental Health Nursing Mental Health Nursing | PG | 2 |
B.Sc Radiotherapy Technology Radiotherapy Technology | UG | 8 |
B.Sc Medical Lab Technician Medical Lab Technician | UG | 6 |
B.Sc Respiratory Therapist Respiratory Therapist | UG | 2 |
B.Sc Operation Theatre and Anaesthesia technology Operation TheatreAnaesthesia technology | UG | 10 |
B.Sc Neuroelectrophysiology Neuroelectrophysiology | UG | 10 |
B.Sc Medical Dialysis Therapy Technology Medical Dialysis Therapy Technology | UG | 10 |
B.Sc Urology Technology Urology Technology | UG | 10 |
B.Sc Emergency Medicine Technician Emergency Medicine Technician | UG | 10 |
B.Sc Optometry Optometry | UG | 5 |
B.Sc Cardiac Technology Cardiac Technology | UG | 10 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for AIIMS Bhopal — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.