Loading directory
Loading institutes
New Delhi · Delhi · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 132 | |
B.Sc Nursing Hons Nursing Hons | UG | 96 |
| PG | 1 | |
| PG | 4 | |
| PG | — | |
| PG | — | |
| PG | 2 | |
| PG | — | |
| PG | — | |
| PG | 1 | |
| PG | 2 | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | 2 | |
M.Sc Biochemistry Biochemistry | PG | 6 |
| PG | 3 | |
| PG | 4 | |
| PG | 1 | |
| PG | 1 | |
| PG | 3 | |
| PG | 7 | |
M.Sc Pharmacology Pharmacology | PG | 6 |
| PG | — | |
M.Sc Physiology Physiology | PG | 6 |
| PG | 3 | |
| PG | 2 | |
| PG | 3 | |
| PG | 2 | |
| UG | 20 | |
| UG | 39 | |
| PG | 30 | |
M.Sc Paediatrics Nursing Paediatrics Nursing | PG | 4 |
M.Sc Psychiatric Nursing Psychiatric Nursing | PG | 4 |
M.Sc Cardiological Nursing Cardiological Nursing | PG | 4 |
M.Sc Neurosciences Nursing Neurosciences Nursing | PG | 4 |
M.Sc Oncological Nursing Oncological Nursing | PG | 4 |
M.Sc Critical Care Nursing Critical Care Nursing | PG | 4 |
M.Sc Nephrological Nursing Nephrological Nursing | PG | 4 |
M.Sc Anatomy Anatomy | PG | 6 |
M.Sc Nuclear Medicine Technology Nuclear Medicine Technology | PG | 13 |
M.Sc Reproductive Biology and Clinical Embryology Reproductive BiologyClinical Embryology | PG | 6 |
| UG | 6 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | 9 | |
| UG | 15 | |
| UG | 17 | |
| UG | 14 | |
| UG | 6 | |
| UG | 11 | |
| UG | 13 | |
| UG | 11 | |
| UG | 27 | |
| UG | 7 | |
| UG | 13 | |
| UG | 21 | |
| UG | 38 | |
| UG | 9 | |
| UG | 21 | |
| UG | 6 | |
| UG | 9 | |
| UG | 15 | |
| UG | 9 | |
| UG | 32 | |
| UG | 15 | |
| UG | 15 | |
| UG | 15 | |
| UG | 15 | |
| UG | 11 | |
| PG | 1 | |
| PG | — | |
| UG | 3 | |
| UG | 5 | |
B.Sc Medical Radiology And Imaging Technology Medical Radiology And Imaging Technology | UG | 11 |
| UG | 24 | |
M.Sc Biophysics Biophysics | PG | 6 |
M.Sc Cardiovascular Imaging and Endovascular Technologies Cardiovascular ImagingEndovascular Technologies | PG | 4 |
| PG | 18 | |
| PG | 2 | |
| UG | 15 | |
| UG | 15 | |
| UG | 15 | |
| UG | 15 | |
| UG | 2 | |
| UG | 15 | |
| PG | 2 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Dental Operating Room Assistant Dental Operating Room Assistant | UG | 2 |
B.Sc Dental Hygiene Dental Hygiene | UG | 2 |
B.Sc Operation Theatre Technology Operation Theatre Technology | UG | 20 |
| PG | 3 | |
| UG | 15 | |
| UG | 11 | |
| UG | — | |
| UG | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Sc Obstetrical and Gynaecological Nursing ObstetricalGynaecological Nursing | PG | 2 |
M.Sc Community Health Nursing Community Health Nursing | PG | 2 |
M.Sc Trauma and Emergency Nursing TraumaEmergency Nursing | PG | 2 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for AIIMS Delhi — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.