Nagercoil, Tamil Nadu
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Mechanical Engineering Mechanical Engineering | UG | 30 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | — |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 240 |
B.Tech Civil Engineering Civil Engineering | UG | — |
M.Tech Embedded Systems Embedded Systems | PG | — |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 9 |
B.Tech Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 60 |
B.Tech Automation and Robotics AutomationRobotics | UG | 30 |
M.Tech Manufacturing and Automation ManufacturingAutomation | PG | 6 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Amrita Vishwa Vidyapeetham, Nagercoil Campus — not a call from the college.
Back to Amrita Vishwa Vidyapeetham, Nagercoil Campus, or jump to other sourced sections.