Warora, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 220 | |
B.Sc-Physics Chemistry and Mathematics Physics ChemistryMathematics | UG | 95 |
B.Sc-Physics Electronics, and Mathematics Physics ElectronicsMathematics | UG | 25 |
B.Sc-Chemistry Botany and Zoology Chemistry BotanyZoology | UG | 100 |
| UG | 120 | |
B.Com Marathi Medium Marathi Medium | UG | 120 |
M.Sc Physics Physics | PG | 22 |
M.Sc Chemistry Chemistry | PG | 22 |
M.Sc Mathematics Mathematics | PG | 22 |
| PG | 80 | |
M.Sc Botany Botany | PG | 22 |
| PG | — | |
M.Sc Electronics Electronics | PG | 22 |
M.Sc Zoology Zoology | PG | 22 |
| PG | 80 | |
| UG | — | |
| PG | 80 | |
| PG | 80 | |
| PG | 80 | |
| PG | 80 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Anand Niketan College of Science Arts and Commerce, Warora — not a call from the college.
Back to Anand Niketan College of Science Arts and Commerce, Warora, or jump to other sourced sections.