Bhopal, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
BE Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
BE Information Technology Information Technology | UG | 120 |
BE Mechanical Engineering Mechanical Engineering | UG | 60 |
BE Civil Engineering Civil Engineering | UG | 60 |
M.Tech Materials Science And Technology Materials Science And Technology | PG | 18 |
M.Tech Nano Technology Nano Technology | PG | 18 |
| PG | 60 | |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
M.Tech Information Technology Information Technology | PG | 18 |
M.Tech Product Design Product Design | PG | 18 |
M.Tech Digital Communications Digital Communications | PG | 18 |
BE Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 30 |
| UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for BUIT Bhopal — not a call from the college.
Back to BUIT Bhopal, or jump to other sourced sections.