Lucknow, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Agriculture Agriculture | UG | 360 |
M.Sc Agriculture Horticulture Agriculture Horticulture | PG | 30 |
M.Sc Agriculture Extension Agriculture Extension | PG | 30 |
M.Sc Agriculture Agronomy Agriculture Agronomy | PG | 60 |
M.Sc Agriculture Soil Science Agriculture Soil Science | PG | 30 |
B.Sc-Physics, Chemistry and Mathematics PhysicsChemistryMathematics | UG | 60 |
B.Sc-Zoology, Botany and Chemistry ZoologyBotanyChemistry | UG | 60 |
| UG | 120 | |
| UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Chandra Bhanu Gupt Krishi Mahavidyalaya, Lucknow — not a call from the college.
Back to Chandra Bhanu Gupt Krishi Mahavidyalaya, Lucknow, or jump to other sourced sections.