Bhiwani, Haryana
CBLU, Bhiwani fees range from ₹14,490 to ₹1,65,000 total programme, as published for 2026.
Only official figures or circulars. 7 entries · 7 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹19,400 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹14,490 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹1,65,000 | Total programme | 2026 | Not linked |
| BCA | UG | Not published | ₹21,450 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹78,800 | Total programme | 2026 | Not linked |
| BTech | UG | Not published | ₹97,680 | Total programme | 2026 | Not linked |
| MTech | PG | Not published | ₹32,500 | Total programme | 2026 | Not linked |
₹1,65,000 is 23% below the average of ₹2,15,167 among the 708 private colleges in Haryana with published fees (median ₹88,000).
Fee benchmark
Against 708 peers in Haryana (same institute type) with published fees.
Median across the category: ₹88,000
Rough estimate for BBA (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for CBLU, Bhiwani — not a call from the college.
Back to CBLU, Bhiwani, or jump to other sourced sections.