Ghaziabad, Uttar Pradesh
Christ University fees range from ₹1,89,000 to ₹16,03,000 total programme, as published for 2026.
Only official figures or circulars. 7 entries · 7 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹1,89,000 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹14,58,000 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹16,03,000 | Total programme | 2026 | Not linked |
| BCA | UG | Not published | ₹8,09,000 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹13,48,000 | Total programme | 2026 | Not linked |
| MCA | PG | Not published | ₹4,78,000 | Total programme | 2026 | Not linked |
| Doctoral (level total) | Doctoral | Not published | ₹3,68,000 | Total programme | 2026 | Not linked |
₹16,03,000 is 487% above the average of ₹2,73,002 among the 1,475 private colleges in Uttar Pradesh with published fees (median ₹90,000).
Fee benchmark
Against 1,475 peers in Uttar Pradesh (same institute type) with published fees.
Median across the category: ₹90,000
Rough estimate for BBA (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for Christ University, Ghaziabad Campus — not a call from the college.
Back to Christ University, Ghaziabad Campus, or jump to other sourced sections.