Bangalore, Karnataka
Christ University fees range from ₹1,28,000 to ₹16,78,000 total programme, as published for 2026.
Only official figures or circulars. 8 entries · 8 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹1,78,000 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹5,80,000 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹10,28,000 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹10,48,000 | Total programme | 2026 | Not linked |
| BArch | UG | Not published | ₹16,78,000 | Total programme | 2026 | Not linked |
| BTech | UG | Not published | ₹8,04,000 | Total programme | 2026 | Not linked |
| MTech | PG | Not published | ₹1,45,000 | Total programme | 2026 | Not linked |
| Doctoral (level total) | Doctoral | Not published | ₹1,28,000 | Total programme | 2026 | Not linked |
₹16,78,000 is 356% above the average of ₹3,68,231 among the 608 private colleges in Karnataka with published fees (median ₹1,94,700).
Fee benchmark
Against 608 peers in Karnataka (same institute type) with published fees.
Median across the category: ₹1,94,700
Rough estimate for BArch (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for Christ University, Kengeri Campus, Bengaluru — not a call from the college.
Back to Christ University, Kengeri Campus, Bengaluru, or jump to other sourced sections.