Pune, Maharashtra
Dattakala Group of Institution fees range from ₹1,08,500 to ₹3,80,780 total programme, as published for 2026.
Only official figures or circulars. 7 entries · 7 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| UG (level total) | UG | Not published | ₹1,78,681 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹1,08,500 | Total programme | 2026 | Not linked |
| BCA | UG | Not published | ₹1,24,000 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹1,99,851 | Total programme | 2026 | Not linked |
| MCA | PG | Not published | ₹1,54,303 | Total programme | 2026 | Not linked |
| BTech | UG | Not published | ₹3,80,780 | Total programme | 2026 | Not linked |
| MTech | PG | Not published | ₹2,88,937 | Total programme | 2026 | Not linked |
₹3,80,780 is 5% above the average of ₹3,61,231 among the 2,176 private colleges in Maharashtra with published fees (median ₹1,88,036).
Fee benchmark
Against 2,176 peers in Maharashtra (same institute type) with published fees.
Median across the category: ₹1,88,036
Rough estimate for BTech (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for Dattakala Group of Institution, Pune — not a call from the college.
Back to Dattakala Group of Institution, Pune, or jump to other sourced sections.