Karnal, Haryana
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | — | |
| UG | 245 | |
| UG | 20 | |
| UG | 50 | |
B.Com Computer Applications Computer Applications | UG | 55 |
B.Com Tax Procedure and Practice Tax ProcedurePractice | UG | 50 |
B.Com Hons Hons | UG | 50 |
| UG | 85 | |
| UG | 80 | |
| UG | 50 | |
B.Sc Computer Science Computer Science | UG | 80 |
B.Sc Non Medical Non Medical | UG | 120 |
| PG | 60 | |
| PG | 50 | |
| PG | 50 | |
| PG | 120 | |
M.Sc Mathematics Mathematics | PG | 60 |
M.Sc Geography Geography | PG | 30 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for DAV PG College, Karnal — not a call from the college.
Back to DAV PG College, Karnal, or jump to other sourced sections.