Faridabad, Haryana
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 30 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 90 |
B.Tech Electrical Engineering Electrical Engineering | UG | 30 |
B.Tech Civil Engineering Civil Engineering | UG | 30 |
B.Tech Civil Engineering Lateral Entry Civil Engineering Lateral Entry | UG | 12 |
B.Tech Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | 12 |
B.Tech Electrical Engineering Lateral Entry Electrical Engineering Lateral Entry | UG | 12 |
B.Tech Electronics and Communication Engineering Lateral Entry ElectronicsCommunication Engineering Lateral Entry | UG | 12 |
B.Tech Mechanical Engineering Lateral Entry Mechanical Engineering Lateral Entry | UG | 12 |
| UG | 60 | |
| UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Delhi Engineering College, Faridabad — not a call from the college.
Back to Delhi Engineering College, Faridabad, or jump to other sourced sections.