Naugaon, Uttarakhand
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | — |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | — |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | — |
B.Tech Mechanical Engineering Mechanical Engineering | UG | — |
B.Tech Civil Engineering Civil Engineering | UG | — |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
B.Tech Mechanical Engineering Lateral Entry Mechanical Engineering Lateral Entry | UG | 24 |
B.Tech Electronics and Communication Engineering Lateral Entry ElectronicsCommunication Engineering Lateral Entry | UG | 6 |
B.Tech Electrical and Electronics Engineering Lateral ElectricalElectronics Engineering Lateral | UG | 12 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for DBIT Dehradun — not a call from the college.
Back to DBIT Dehradun, or jump to other sourced sections.