Akola, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Forestry Hons Forestry Hons | UG | — |
B.Tech Food Technology Food Technology | UG | — |
B.Tech Biotechnology Biotechnology | UG | — |
B.Sc Agriculture Business Management Hons Agriculture Business Management Hons | UG | — |
M.Sc Agricultural Agronomy Agricultural Agronomy | PG | — |
M.Sc Plant Physiology Plant Physiology | PG | — |
M.Sc Genetics and Plant Breeding GeneticsPlant Breeding | PG | — |
M.Sc Agriculture Economics Agriculture Economics | PG | — |
M.Sc Agriculture Entomology Agriculture Entomology | PG | — |
M.Sc Agriculture Extension Education Agriculture Extension Education | PG | — |
M.Sc Soil Science and Agriculture Chemistry Soil ScienceAgriculture Chemistry | PG | — |
M.Sc Dairy Science Dairy Science | PG | — |
M.Sc Animal Husbandry Animal Husbandry | PG | — |
M.Sc Seed Technology Seed Technology | PG | — |
| PG | — | |
M.Sc Land Resource Management Land Resource Management | PG | — |
M.Sc Post Harvest Technology Post Harvest Technology | PG | — |
M.Sc Silviculture and Agro Forestry SilvicultureAgro Forestry | PG | — |
M.Sc Forest Biology and Tree Improvement Forest BiologyTree Improvement | PG | — |
M.Sc Natural Resource Management Natural Resource Management | PG | — |
M.Sc Forest Product and Utilisation Forest ProductUtilisation | PG | — |
B.Tech Agricultural Engineering Agricultural Engineering | UG | — |
M.Tech Farm Power and Machinery Farm PowerMachinery | PG | — |
M.Tech Agricultural Process Engineering Agricultural Process Engineering | PG | — |
M.Tech Irrigation and Drainage Engineering IrrigationDrainage Engineering | PG | — |
M.Tech Soil and Water Conservation Engineering SoilWater Conservation Engineering | PG | — |
M.Tech Renewable Energy Sources Renewable Energy Sources | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Tech Biotechnology Biotechnology | UG | 80 |
B.Sc Horticulture Hons Horticulture Hons | UG | 160 |
M.Sc Agriculture Economics Agriculture Economics | PG | 9 |
M.Sc Agriculture Extension Agriculture Extension | PG | 9 |
B.Sc Agriculture Agriculture | UG | 180 |
M.Sc Plant Pathology Plant Pathology | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Tech Agriculture Engineering Agriculture Engineering | UG | — |
B.Sc Agriculture Agriculture | UG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Agriculture Agriculture | UG | 120 |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | 120 |
B.Sc Agriculture Hons Agriculture Hons | UG | 120 |
B.Sc Horticulture Hons Horticulture Hons | UG | 120 |
B.Tech Biotechnology Biotechnology | UG | 40 |
B.Sc Agriculture Hons Agriculture Hons | UG | 40 |
B.Sc Agriculture Agriculture | UG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | 120 |
B.Sc Agriculture Agriculture | UG | 120 |
B.Sc Horticulture Horticulture | UG | 60 |
B.Sc Agriculture Hons Agriculture Hons | UG | 172 |
B.Sc Horticulture Hons Horticulture Hons | UG | — |
B.Sc Horticulture Horticulture | UG | 20 |
M.Sc Agriculture Agriculture | PG | 292 |
M.Sc Horticulture Horticulture | PG | 46 |
M.Sc Forestry Forestry | PG | 14 |
M.Sc Agricultural Biotechnology Agricultural Biotechnology | PG | 12 |
M.Tech Agriculture Engineering Agriculture Engineering | PG | 25 |
| PG | 30 | |
| Doctoral | 38 | |
| Doctoral | 15 | |
| Doctoral | 3 | |
| UG | 60 | |
| UG | 60 | |
| UG | 60 | |
B.Sc Agriculture Hons Agriculture Hons | UG | 120 |
B.Sc Agriculture Agriculture | UG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
M.Sc Agronomy Agronomy | PG | 12 |
M.Sc Genetics and Plant Breeding GeneticsPlant Breeding | PG | 8 |
M.Sc Plant Physiology Plant Physiology | PG | — |
M.Sc Soil Science and Agricultural Chemistry Soil ScienceAgricultural Chemistry | PG | 12 |
M.Sc Agriculture Economics Agriculture Economics | PG | 13 |
M.Sc Agricultural Entomology Agricultural Entomology | PG | 12 |
M.Sc Plant Pathology Plant Pathology | PG | 12 |
M.Sc Extension Education Extension Education | PG | 13 |
M.Sc Floriculture and Landscaping FloricultureLandscaping | PG | 9 |
M.Sc Fruit Science Fruit Science | PG | — |
M.Sc Vegetable Science Vegetable Science | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
| UG | — | |
M.Sc Agricultural Botany Agricultural Botany | PG | — |
B.Sc Agriculture Business Management Hons Agriculture Business Management Hons | UG | 40 |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Horticulture Hons Horticulture Hons | UG | — |
B.Sc Forestry Hons Forestry Hons | UG | — |
| UG | — | |
B.Sc Community Science Hons Community Science Hons | UG | — |
B.Sc Agri Business Management Hons Agri Business Management Hons | UG | — |
MBA Agriculture Agriculture | PG | 30 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Dr Panjabrao Deshmukh Krishi Vidyapeeth, Akola — not a call from the college.
Back to Dr Panjabrao Deshmukh Krishi Vidyapeeth, Akola, or jump to other sourced sections.