Samastipur, Bihar
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Agriculture Hons Agriculture Hons | UG | 99 |
| UG | 44 | |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 44 |
B.Tech Biotechnology Biotechnology | UG | 55 |
M.Sc Agricultural Agronomy Agricultural Agronomy | PG | 26 |
M.Sc Agricultural Economics Agricultural Economics | PG | 15 |
M.Sc Agricultural Entomology Agricultural Entomology | PG | 15 |
M.Sc Agricultural Soil Science Agricultural Soil Science | PG | 14 |
M.Sc Home Science Extension and Communication Management Home Science ExtensionCommunication Management | PG | 9 |
M.Sc Agricultural Statistics Agricultural Statistics | PG | 7 |
M.Sc Agricultural Nematology Agricultural Nematology | PG | 7 |
M.Sc Agriculture Biotechnology Agriculture Biotechnology | PG | 6 |
MBA Agribusiness Agribusiness | PG | 51 |
M.Tech Soil and Water Engineering SoilWater Engineering | PG | 7 |
M.Sc Agricultural Plant Physiology Agricultural Plant Physiology | PG | 7 |
M.Sc Agricultural Plant Pathology Agricultural Plant Pathology | PG | 15 |
M.Sc Agricultural Plant Breeding and Genetics Agricultural Plant BreedingGenetics | PG | 21 |
M.Sc Food and Nutrition FoodNutrition | PG | 6 |
M.Sc Agricultural Extension Education Agricultural Extension Education | PG | 12 |
M.Sc Family Resources Management Family Resources Management | PG | 6 |
M.Tech Processing and Food Engineering ProcessingFood Engineering | PG | 7 |
| Doctoral | 5 | |
| Doctoral | 4 | |
| Doctoral | 7 | |
| Doctoral | 4 | |
| Doctoral | 3 | |
| Doctoral | 6 | |
| Doctoral | 5 | |
| Doctoral | 3 | |
| Doctoral | 7 | |
| UG | 44 | |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Horticulture Hons Horticulture Hons | UG | 33 |
B.Sc Community Science Hons Community Science Hons | UG | 44 |
M.Sc Microbiology Microbiology | PG | 6 |
M.Sc Horticulture Vegetable Science Horticulture Vegetable Science | PG | 7 |
M.Sc Horticulture Fruit Science Horticulture Fruit Science | PG | 7 |
M.Tech Farm Machinery and Power Engineering Farm MachineryPower Engineering | PG | 7 |
MBA Rural Management Rural Management | PG | 30 |
| PG | 6 | |
| PG | 6 | |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 44 |
M.Tech Farm Machinery and Power Engineering Farm MachineryPower Engineering | PG | 6 |
M.Tech Soil and Water Engineering SoilWater Engineering | PG | 6 |
M.Tech Processing and Food Engineering ProcessingFood Engineering | PG | 6 |
B.Sc Biology Biology | UG | — |
B.Sc Mathematics Mathematics | UG | — |
M.Sc Food and Nutrition FoodNutrition | PG | — |
M.Sc Home Science Extension Home Science Extension | PG | — |
M.Sc Communication Management Communication Management | PG | — |
M.Sc Family Resource Management Family Resource Management | PG | — |
B.Tech Biotechnology Biotechnology | UG | 55 |
M.Sc Biotechnology Biotechnology | PG | 17 |
M.Sc Microbiology Microbiology | PG | 6 |
M.Sc Statistics Statistics | PG | 6 |
| Doctoral | 4 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for RPCAU — not a call from the college.
Back to RPCAU, or jump to other sourced sections.