Faizabad, Uttar Pradesh
RMLAU Faizabad fees range from ₹36,900 to ₹80,09,280 total programme, as published for 2026.
Only official figures or circulars. 9 entries · 9 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹36,900 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹45,000 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹76,500 | Total programme | 2026 | Not linked |
| BCA | UG | Not published | ₹79,500 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹50,900 | Total programme | 2026 | Not linked |
| MCA | PG | Not published | ₹1,72,350 | Total programme | 2026 | Not linked |
| MBBS | UG | Not published | ₹80,09,280 | Total programme | 2026 | Not linked |
| BTech | UG | Not published | ₹81,250 | Total programme | 2026 | Not linked |
| MTech | PG | Not published | ₹1,16,900 | Total programme | 2026 | Not linked |
₹80,09,280 is 2834% above the average of ₹2,73,002 among the 1,475 private colleges in Uttar Pradesh with published fees (median ₹90,000).
Fee benchmark
Against 1,475 peers in Uttar Pradesh (same institute type) with published fees.
Median across the category: ₹90,000
Rough estimate for MBBS (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for RMLAU Faizabad — not a call from the college.
Back to RMLAU Faizabad, or jump to other sourced sections.