Sirmour, Himachal Pradesh
Eternal University fees range from ₹1,31,000 to ₹4,25,000 total programme, as published for 2026.
Only official figures or circulars. 7 entries · 7 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹1,31,000 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹2,41,000 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹1,95,100 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹1,79,800 | Total programme | 2026 | Not linked |
| BTech | UG | Not published | ₹4,25,000 | Total programme | 2026 | Not linked |
| MTech | PG | Not published | ₹2,15,000 | Total programme | 2026 | Not linked |
| Doctoral (level total) | Doctoral | Not published | ₹3,05,000 | Total programme | 2026 | Not linked |
₹4,25,000 is 300% above the average of ₹1,06,130 among the 208 private colleges in Himachal Pradesh with published fees (median ₹80,550).
Fee benchmark
Against 208 peers in Himachal Pradesh (same institute type) with published fees.
Median across the category: ₹80,550
Rough estimate for BTech (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for Eternal University, Sirmour — not a call from the college.
Back to Eternal University, Sirmour, or jump to other sourced sections.