Raipur, Chhattisgarh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Civil Engineering Civil Engineering | UG | 60 |
B.Tech Computer Science Engineering Computer Science Engineering | UG | 120 |
B.Tech Electrical Engineering Electrical Engineering | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
M.Tech Civil Engineering Civil Engineering | PG | — |
M.Tech Computer Science Engineering Computer Science Engineering | PG | — |
M.Tech Mechanical Engineering Mechanical Engineering | PG | — |
B.Tech Data Science and Machine Learning Collaboration with Xebia Data ScienceMachine Learning Collaboration with Xebia | UG | — |
B.Tech Artificial Intelligence and Machine Learning Collaboration with Xebia Artificial IntelligenceMachine Learning Collaboration with Xebia | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Faculty of Engineering and Technology, Kalinga University, Raipur — not a call from the college.
Back to Faculty of Engineering and Technology, Kalinga University, Raipur, or jump to other sourced sections.