New Delhi, Delhi
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 120 | |
BBA II Shift II Shift | UG | 120 |
| UG | 90 | |
| UG | — | |
| UG | — | |
| UG | 100 | |
BBA LLB Integrated Hons LLB Integrated Hons | UG | — |
BCA II Shift II Shift | UG | 30 |
B.Com Hons Hons | UG | — |
| UG | — | |
| UG | 30 | |
B.Com Hons II Shift Hons II Shift | UG | 30 |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| UG | 15 | |
| UG | 30 | |
| UG | 30 | |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
B.Tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 30 |
B.Tech Information Technology Information Technology | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 30 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for FIMT New Delhi — not a call from the college.
Back to FIMT New Delhi, or jump to other sourced sections.