Bhilai, Chhattisgarh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
M.Tech Electronics and Telecommunications Engineering ElectronicsTelecommunications Engineering | PG | 24 |
B.Tech Information Technology Information Technology | UG | — |
BE Mechanical Engineering Mechanical Engineering | UG | 120 |
BE Civil Engineering Civil Engineering | UG | 120 |
BE Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 120 |
BE Electrical Engineering Electrical Engineering | UG | 120 |
M.Tech Production Engineering Production Engineering | PG | 24 |
M.Tech Software Engineering Software Engineering | PG | 24 |
| UG | 60 | |
| UG | 120 | |
| UG | 120 | |
| UG | 60 | |
| PG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for GD Rungta College of Engineering and Technology, Bhilai — not a call from the college.
Back to GD Rungta College of Engineering and Technology, Bhilai, or jump to other sourced sections.