Karwar, Karnataka, Government
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| PG | 20 | |
M.Sc Industrial Chemistry Industrial Chemistry | PG | 20 |
M.Sc Zoology Zoology | PG | 15 |
| UG | 120 | |
| UG | 300 | |
B.Sc-Chemistry, Botany and Zoology ChemistryBotanyZoology | UG | — |
B.Sc-Physics, Chemistry and Mathematics PhysicsChemistryMathematics | UG | — |
B.Sc-Physics, Mathematics and Computer Science PhysicsMathematicsComputer Science | UG | — |
B.Sc-Chemistry, Botany and Biotechnology ChemistryBotanyBiotechnology | UG | — |
B.Sc-Chemistry, Zoology and Biotechnology ChemistryZoologyBiotechnology | UG | — |
| UG | 280 | |
| UG | 280 | |
| UG | 60 | |
| UG | — | |
| PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Government Arts and Science College, Karwar — not a call from the college.
Back to Government Arts and Science College, Karwar, or jump to other sourced sections.