Udhampur, Jammu and Kashmir, Government
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | — | |
| UG | 100 | |
B.Sc Botany Major Botany Major | UG | 80 |
B.Sc Mathematics Major Mathematics Major | UG | 80 |
B.Sc Chemistry Major Chemistry Major | UG | 80 |
B.Sc Geography Major Geography Major | UG | 80 |
B.Sc Physics Major Physics Major | UG | 80 |
B.Sc Computer Application Major Computer Application Major | UG | 80 |
| UG | 120 | |
| UG | 80 | |
| UG | 80 | |
| UG | 80 | |
| UG | 80 | |
| UG | 80 | |
| UG | 100 | |
| UG | 100 | |
| UG | 100 | |
| UG | 100 | |
| UG | 80 | |
B.Sc Zoology Major Zoology Major | UG | 80 |
B.Com Accounting and Finance Major AccountingFinance Major | UG | 80 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Government College for Women, Udhampur — not a call from the college.
Back to Government College for Women, Udhampur, or jump to other sourced sections.