Deori, Madhya Pradesh, Government
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | — | |
| UG | 110 | |
B.Com Computer Applications Computer Applications | UG | 10 |
B.Sc-Botany, Chemistry and Zoology BotanyChemistryZoology | UG | 170 |
B.Sc-Botany, Computer Application and Zoology BotanyComputer ApplicationZoology | UG | 25 |
B.Sc-Computer Application, Mathematics and Physics Computer ApplicationMathematicsPhysics | UG | 25 |
M.Sc Mathematics Mathematics | PG | 40 |
| PG | 170 | |
| PG | 90 | |
| PG | 200 | |
| PG | 40 | |
B.Sc-Chemistry, Microbiology and Zoology ChemistryMicrobiologyZoology | UG | 100 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Government Nehru College, Deori — not a call from the college.
Back to Government Nehru College, Deori, or jump to other sourced sections.