Ambikapur, Chhattisgarh, Government
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 380 | |
B.Sc-Physics, Chemistry and Mathematics PhysicsChemistryMathematics | UG | 50 |
B.Sc-Zoology, Chemistry and Botany ZoologyChemistryBotany | UG | 280 |
B.Sc Home Science Home Science | UG | 40 |
| PG | 30 | |
| PG | 30 | |
| PG | 30 | |
| PG | 30 | |
M.Sc Chemistry Chemistry | PG | 30 |
M.Sc Food and Nutrition FoodNutrition | PG | 20 |
M.Sc Human Development Human Development | PG | 20 |
| PG | 30 | |
B.Sc-Mathematics, Chemistry and Computer Science MathematicsChemistryComputer Science | UG | 30 |
| UG | 60 | |
M.Sc Botany Botany | PG | 30 |
M.Sc Mathematics Mathematics | PG | 25 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Government Rajmohini Devi Girls PG College, Ambikapur — not a call from the college.
Back to Government Rajmohini Devi Girls PG College, Ambikapur, or jump to other sourced sections.