Pantnagar, Uttarakhand
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Civil Engineering Civil Engineering | UG | 60 |
B.Tech Electrical Engineering Electrical Engineering | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Information Technology Information Technology | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
M.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | PG | 18 |
M.Tech Information Technology Information Technology | PG | 18 |
M.Tech Farm Machinery Farm Machinery | PG | 18 |
M.Tech Process and Food Engineering ProcessFood Engineering | PG | 18 |
B.Tech Computer Engineering Computer Engineering | UG | 60 |
B.Tech Industrial and Production Engineering IndustrialProduction Engineering | UG | 60 |
M.Tech Computer Engineering Computer Engineering | PG | 18 |
M.Tech Irrigation and Drainage Engineering IrrigationDrainage Engineering | PG | 18 |
M.Tech Soil and Water Conservation Engineering SoilWater Conservation Engineering | PG | 18 |
| PG | 30 | |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 60 |
B.Sc Forestry Forestry | UG | — |
B.Sc Horticulture Horticulture | UG | — |
B.Sc Food Technology Food Technology | UG | 30 |
M.Sc Agroforestry Agroforestry | PG | — |
M.Sc Horticulture Horticulture | PG | — |
M.Sc Seed Science and Technology Seed ScienceTechnology | PG | — |
| Doctoral | — | |
| PG | 60 | |
MBA Agribusiness Agribusiness | PG | — |
| Doctoral | — | |
B.Tech Biotechnology Biotechnology | UG | — |
M.Sc Biochemistry Biochemistry | PG | — |
M.Sc Botany Botany | PG | — |
M.Sc Agricultural Chemicals Agricultural Chemicals | PG | — |
M.Sc Environmental Science Environmental Science | PG | — |
M.Sc Mathematics Mathematics | PG | — |
M.Sc Agricultural Statistics Agricultural Statistics | PG | — |
M.Sc Microbiology Microbiology | PG | — |
M.Sc Physics Physics | PG | — |
M.Sc Biophysics Biophysics | PG | — |
M.Sc Plant Physiology Plant Physiology | PG | — |
M.Sc Molecular Biology and Biotechnology Molecular BiologyBiotechnology | PG | — |
M.Sc Chemistry Chemistry | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | 62 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 3 | |
| PG | 4 | |
| PG | 2 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 2 | |
| PG | 4 | |
| PG | 3 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 2 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 2 | |
| Doctoral | 3 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | — | |
M.Tech Design and Production DesignProduction | PG | 18 |
M.Tech Electrical Energy Systems Electrical Energy Systems | PG | 18 |
M.Tech Hydraulics Engineering Hydraulics Engineering | PG | 9 |
M.Tech Manufacturing Engineering and Management Manufacturing EngineeringManagement | PG | 9 |
M.Tech Soil Mechanics and Foundation Engineering Soil MechanicsFoundation Engineering | PG | 9 |
M.Tech Structural Engineering Structural Engineering | PG | 18 |
M.Tech Thermal Engineering Thermal Engineering | PG | 18 |
B.Sc Home Science Home Science | UG | — |
B.Sc Community Science Hons Community Science Hons | UG | — |
M.Sc Clothing and Textiles ClothingTextiles | PG | — |
M.Sc Family Resource Management Family Resource Management | PG | — |
M.Sc Foods and Nutrition FoodsNutrition | PG | — |
M.Sc Human Development and Family Studies Human DevelopmentFamily Studies | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Agriculture Agriculture | UG | — |
M.Sc Agricultural Extension and Communication Agricultural ExtensionCommunication | PG | — |
| Doctoral | — | |
| UG | 20 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
M.Sc Agronomy Agronomy | PG | — |
M.Sc Agricultural Extension and Communication Agricultural ExtensionCommunication | PG | — |
M.Sc Entomology Entomology | PG | — |
M.Sc Genetics and Plant Breeding GeneticsPlant Breeding | PG | — |
M.Sc Fruit Science Fruit Science | PG | — |
M.Sc Floriculture and Landscaping FloricultureLandscaping | PG | — |
M.Sc Vegetable Science Vegetable Science | PG | — |
M.Sc Soil Science Soil Science | PG | — |
M.Tech Farm Machinery and Power Engineering Farm MachineryPower Engineering | PG | — |
M.Tech Irrigation and Drainage Engineering IrrigationDrainage Engineering | PG | — |
M.Tech Process and Food Engineering ProcessFood Engineering | PG | — |
M.Tech Design and Production Engineering DesignProduction Engineering | PG | — |
M.Tech Electrical Energy System Engineering Electrical Energy System Engineering | PG | — |
M.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | PG | — |
M.Tech Hydraulic Engineering Hydraulic Engineering | PG | — |
M.Tech Information Technology Information Technology | PG | — |
M.Tech Manufacturing Engineering and Management Engineering Manufacturing EngineeringManagement Engineering | PG | — |
M.Tech Structural Engineering Structural Engineering | PG | — |
M.Sc Aquatic Environment Management Aquatic Environment Management | PG | — |
M.Sc Fisheries Resource Management Fisheries Resource Management | PG | — |
M.Sc Clothing and Textiles ClothingTextiles | PG | — |
M.Sc Family Resource Management Family Resource Management | PG | — |
M.Sc Foods and Nutrition FoodsNutrition | PG | — |
M.Sc Veterinary Microbiology and Immunology Veterinary MicrobiologyImmunology | PG | — |
M.Sc Agricultural Statistics Agricultural Statistics | PG | — |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Environmental Science Environmental Science | PG | — |
M.Sc Food Technology Food Technology | PG | — |
M.Sc Mathematics Mathematics | PG | — |
M.Sc Microbiology Microbiology | PG | — |
M.Sc Biotechnology Biotechnology | PG | — |
M.Sc Physics Physics | PG | — |
M.Sc Plant Physiology Plant Physiology | PG | — |
M.Sc Veterinary Public Health and Epidemiology Veterinary Public HealthEpidemiology | PG | — |
M.Sc Veterinary Surgery and Radiology Veterinary SurgeryRadiology | PG | — |
M.Sc Veterinary Biochemistry Veterinary Biochemistry | PG | — |
M.Sc Veterinary Medicine Veterinary Medicine | PG | — |
M.Sc Veterinary Parasitology Veterinary Parasitology | PG | — |
M.Sc Veterinary Pathology Veterinary Pathology | PG | — |
M.Sc Veterinary Pharmacology and Toxicology Veterinary PharmacologyToxicology | PG | — |
M.Sc Veterinary and Animal Husbandry Extension VeterinaryAnimal Husbandry Extension | PG | — |
M.Sc Livestock Products Technology Livestock Products Technology | PG | — |
M.Sc Livestock Production Management Livestock Production Management | PG | — |
M.Sc Poultry Science Poultry Science | PG | — |
M.Sc Animal Nutrition Animal Nutrition | PG | — |
M.Sc Animal Genetics and Breeding Animal GeneticsBreeding | PG | — |
M.Sc Animal Biotechnology Animal Biotechnology | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc-Mathematics, Statistics and Computer Science MathematicsStatisticsComputer Science | UG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| PG | — | |
| Doctoral | 4 | |
M.Tech Industrial and Production Engineering IndustrialProduction Engineering | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for GBPUAT Pantnagar — not a call from the college.
Back to GBPUAT Pantnagar, or jump to other sourced sections.