Ambedkar Nagar, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 1600 | |
| PG | — | |
| UG | 240 | |
| UG | 100 | |
| PG | 60 | |
| UG | 240 | |
M.Sc Zoology Zoology | PG | — |
B.Sc. Agriculture . Agriculture | UG | 240 |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Mathematics Mathematics | PG | — |
M.Sc Physics Physics | PG | — |
M.Sc Botany Botany | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Gramodaya Ashram Post Graduate College, Ambedkar Nagar — not a call from the college.
Back to Gramodaya Ashram Post Graduate College, Ambedkar Nagar, or jump to other sourced sections.