Kolkata, West Bengal
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 120 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 300 |
B.Tech Information Technology Information Technology | UG | 120 |
B.Tech Electrical Engineering Electrical Engineering | UG | 30 |
B.Tech Food Technology Food Technology | UG | 60 |
M.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | PG | 18 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
| UG | 60 | |
| UG | 60 | |
| UG | 30 | |
| PG | 120 | |
B.Tech Electronics and Computer Science Engineering ElectronicsComputer Science Engineering | UG | 60 |
M.Tech Food Technology Food Technology | PG | 18 |
B.Tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 60 |
B.Tech Cyber Security Cyber Security | UG | 60 |
| UG | 120 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for GNIT Kolkata — not a call from the college.
Back to GNIT Kolkata, or jump to other sourced sections.