Sonipat, Haryana
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 320 | |
| UG | 240 | |
B.Com Vocational Vocational | UG | 60 |
B.Sc Medical Medical | UG | 80 |
B.Sc Non Medical Non Medical | UG | 320 |
B.Sc Computer Science Computer Science | UG | 80 |
B.Sc Home Science Home Science | UG | 30 |
| UG | 95 | |
| UG | 95 | |
B.Sc Biotechnology Biotechnology | UG | 40 |
B.Com Hons Hons | UG | 120 |
| UG | 40 | |
| PG | 40 | |
| PG | 60 | |
| PG | 60 | |
| PG | 80 | |
M.Sc Mathematics Mathematics | PG | 80 |
M.Sc Physics Physics | PG | 55 |
M.Sc Chemistry Chemistry | PG | 65 |
| PG | 100 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for GVM Girls College, Sonipat — not a call from the college.
Back to GVM Girls College, Sonipat, or jump to other sourced sections.