Varanasi, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc- Physics, Chemistry and Mathematics PhysicsChemistryMathematics | UG | 267 |
B.Sc- Botany, Zoology and Chemistry BotanyZoologyChemistry | UG | 200 |
| UG | 700 | |
| UG | 480 | |
| UG | 120 | |
| UG | 320 | |
| PG | 30 | |
| PG | 80 | |
| PG | 60 | |
| PG | 60 | |
| PG | 40 | |
| PG | 80 | |
| PG | 80 | |
| PG | 30 | |
M.Sc Physics Self Finance Physics Self Finance | PG | 30 |
M.Sc Chemistry Self Finance Chemistry Self Finance | PG | 30 |
M.Sc Botany Self Finance Botany Self Finance | PG | 30 |
M.Sc Zoology Self Finance Zoology Self Finance | PG | 30 |
M.Sc Mathematics Mathematics | PG | 80 |
M.Sc Statistics Statistics | PG | 30 |
| UG | 60 | |
| UG | 60 | |
| UG | 60 | |
| UG | 80 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Harish Chandra Post Graduate College, Varanasi — not a call from the college.
Back to Harish Chandra Post Graduate College, Varanasi, or jump to other sourced sections.