Loading directory
Loading institutes
Hamirpur · Himachal Pradesh · IIIT
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 75 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 75 |
B.Tech Information Technology Information Technology | UG | 75 |
M.Tech Computer Science and Engineering with Specialization in Data Science Computer ScienceEngineering with Specialization in Data Science | PG | 30 |
B.Tech Computer Science and Engineering with Cyber Security Computer ScienceEngineering with Cyber Security | UG | 30 |
B.Tech Computer Science and Engineering with Data Science Computer ScienceEngineering with Data Science | UG | 30 |
M.Tech Microelectronics and VLSI Design MicroelectronicsVLSI Design | PG | 10 |
M.Tech Computer Science and Engineering with Specialization in Cyber Security Computer ScienceEngineering with Specialization in Cyber Security | PG | 30 |
Sanctioned intake per official programme disclosure.
| Programme | Degree | Duration |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Information Technology (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
Programmes with JoSAA closing-rank data in our dataset.
Free guidance from Knwdle's team for IIIT Una — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.