Jangipur, West Bengal
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 747 | |
| UG | 742 | |
| UG | 747 | |
| UG | 680 | |
| UG | 764 | |
| UG | 758 | |
| UG | 658 | |
| UG | 642 | |
B.Sc Physics Hons Physics Hons | UG | 120 |
B.Sc Chemistry Hons Chemistry Hons | UG | 120 |
B.Sc Mathematics Hons Mathematics Hons | UG | 138 |
B.Sc Botany Hons Botany Hons | UG | 120 |
B.Sc Zoology Hons Zoology Hons | UG | 113 |
B.Com Accounting and Finance Hons AccountingFinance Hons | UG | 196 |
| UG | — | |
| UG | 112 | |
| UG | 79 | |
B.Sc Environmental Science Hons Environmental Science Hons | UG | 42 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Jangipur College, Murshidabad — not a call from the college.
Back to Jangipur College, Murshidabad, or jump to other sourced sections.