Nagpur, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Electronics and Telecommunication Engineering ElectronicsTelecommunication Engineering | UG | — |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 180 |
B.Tech Electrical Engineering Electrical Engineering | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 24 |
M.Tech VLSI VLSI | PG | 24 |
| PG | 180 | |
B.Tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 180 |
B.Tech Advanced Communication Technology Advanced Communication Technology | UG | 60 |
| Doctoral | 18 | |
B.Tech Electronics and Computer Engineering ElectronicsComputer Engineering | UG | 60 |
| Doctoral | 10 | |
| Doctoral | 12 | |
B.Tech Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 120 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for JIT Nagpur — not a call from the college.
Back to JIT Nagpur, or jump to other sourced sections.