Bhopal, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Mechanical Engineering Mechanical Engineering | UG | 90 |
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
BE Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
BE Information Technology Information Technology | UG | — |
BE Civil Engineering Civil Engineering | UG | 90 |
ME Digital Communication Digital Communication | PG | 18 |
ME Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
BE Electrical Engineering Electrical Engineering | UG | 60 |
ME Cyber Security Cyber Security | PG | 18 |
ME Thermal Engineering Thermal Engineering | PG | 18 |
| PG | 300 | |
MBA Integrated Integrated | PG | — |
MBA General Management General Management | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for KNP Bhopal — not a call from the college.
Back to KNP Bhopal, or jump to other sourced sections.