Kharagpur, West Bengal
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 94 | |
| UG | 103 | |
| UG | 133 | |
B.Sc Economics Hons Economics Hons | UG | 85 |
B.Sc Geography Hons Geography Hons | UG | 61 |
B.Sc Botany Hons Botany Hons | UG | 32 |
B.Sc Zoology Hons Zoology Hons | UG | 32 |
B.Sc Mathematics Hons Mathematics Hons | UG | 32 |
B.Sc Chemistry Hons Chemistry Hons | UG | 70 |
B.Sc Physics Hons Physics Hons | UG | 77 |
| UG | 110 | |
| UG | 117 | |
| UG | 103 | |
| UG | 94 | |
| PG | 60 | |
| PG | 55 | |
B.Com Accountancy Hons Accountancy Hons | UG | 32 |
| UG | — | |
| UG | — | |
| UG | — | |
| PG | 58 | |
| UG | 100 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Kharagpur College, Paschim Medinipur — not a call from the college.
Back to Kharagpur College, Paschim Medinipur, or jump to other sourced sections.