Nashik, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Computer Engineering Computer Engineering | UG | 120 |
BE Electronics and Telecommunication Engineering ElectronicsTelecommunication Engineering | UG | 120 |
BE Civil Engineering Civil Engineering | UG | 120 |
BE Mechanical Engineering Mechanical Engineering | UG | 120 |
BE Electrical Engineering Electrical Engineering | UG | 120 |
BE Chemical Engineering Chemical Engineering | UG | 60 |
B.Tech Information Technology Information Technology | UG | 120 |
| PG | 120 | |
| PG | 120 | |
ME Power Systems Power Systems | PG | 6 |
ME Structural Engineering Structural Engineering | PG | 18 |
ME VLSI and Embedded Systems VLSIEmbedded Systems | PG | 6 |
BE Robotics and Automation RoboticsAutomation | UG | 120 |
BE Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 120 |
BE Computer Science and Design Computer ScienceDesign | UG | 60 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for KK Wagh Institute of Engineering Education and Research, Nashik — not a call from the college.
Back to KK Wagh Institute of Engineering Education and Research, Nashik, or jump to other sourced sections.