Mainpuri, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 960 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| UG | 420 | |
M.Sc Chemistry Chemistry | PG | 30 |
M.Sc Home Science Home Science | PG | 30 |
B.Sc Home Science Home Science | UG | 60 |
| UG | 50 | |
| PG | 50 | |
| PG | 25 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Kr RC Mahila Degree College, Mainpuri — not a call from the college.
Back to Kr RC Mahila Degree College, Mainpuri, or jump to other sourced sections.