Khargone, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Biotechnology Biotechnology | PG | — |
M.Sc Botany Botany | PG | — |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Computer Science Computer Science | PG | — |
M.Sc Information Technology Information Technology | PG | — |
M.Sc Mathematics Mathematics | PG | — |
M.Sc Microbiology Microbiology | PG | — |
M.Sc Physics Physics | PG | — |
M.Sc Seed Technology Seed Technology | PG | — |
M.Sc Zoology Zoology | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Child Development Child Development | PG | — |
M.Sc Textile Textile | PG | — |
M.Sc Human Development Human Development | PG | — |
| UG | — | |
B.Sc B.Ed B.Ed | UG | — |
| UG | — | |
| PG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
B.Sc Home Science Home Science | UG | — |
| UG | — | |
| PG | — | |
| UG | — | |
| PG | 120 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Krantisurya Tantya Bhil University, Khargone — not a call from the college.
Back to Krantisurya Tantya Bhil University, Khargone, or jump to other sourced sections.