Sri City, Andhra Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Chemistry Hons Chemistry Hons | UG | — |
| UG | — | |
| UG | — | |
| UG | — | |
B.Sc Psychology Hons Psychology Hons | UG | — |
B.Sc Environmental Studies Hons Environmental Studies Hons | UG | — |
B.Sc Computer Science Hons Computer Science Hons | UG | — |
B.Sc Biological Sciences Hons Biological Sciences Hons | UG | — |
B.Sc Mathematics Hons Mathematics Hons | UG | — |
B.Sc Physics Hons Physics Hons | UG | — |
| PG | — | |
| UG | — | |
| UG | — | |
BBA MBA Integrated MBA Integrated | UG | 60 |
B.Sc Data Science Hons Data Science Hons | UG | — |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for KREA University, Sri City — not a call from the college.
Back to KREA University, Sri City, or jump to other sourced sections.