Krishnanagar, West Bengal, Government
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 149 | |
| UG | 149 | |
| UG | 149 | |
| UG | 149 | |
| UG | 149 | |
| UG | 131 | |
B.Sc Mathematics Hons Mathematics Hons | UG | 119 |
B.Sc Economics Hons Economics Hons | UG | 131 |
B.Sc Geography Hons Geography Hons | UG | 113 |
B.Sc Physics Hons Physics Hons | UG | 77 |
B.Sc Chemistry Hons Chemistry Hons | UG | 77 |
B.Sc Zoology Hons Zoology Hons | UG | 77 |
B.Sc Botany Hons Botany Hons | UG | 77 |
B.Sc Physiology Hons Physiology Hons | UG | 68 |
| PG | 93 | |
| PG | 44 | |
| PG | 83 | |
M.Sc Zoology Zoology | PG | 32 |
| UG | — | |
| UG | — | |
B.Sc Statistics Hons Statistics Hons | UG | 23 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Krishnagar Government College, Nadia — not a call from the college.
Back to Krishnagar Government College, Nadia, or jump to other sourced sections.