Aligarh, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 600 | |
B.Sc Zoology, Botany and Chemistry ZoologyBotanyChemistry | UG | 180 |
B.Sc Physics, Chemistry and Mathematics PhysicsChemistryMathematics | UG | 180 |
| UG | 60 | |
| UG | 60 | |
| UG | 180 | |
| PG | 60 | |
| UG | 100 | |
| PG | 50 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
M.Sc Zoology Zoology | PG | 30 |
M.Sc Chemistry Chemistry | PG | 30 |
M.Sc Botany Botany | PG | 30 |
M.Sc Physics Physics | PG | 30 |
M.Sc Mathematics Mathematics | PG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Lala Ram Shri Devi Degree College, Aligarh — not a call from the college.
Back to Lala Ram Shri Devi Degree College, Aligarh, or jump to other sourced sections.