Ludhiana, Punjab
Ludhiana Group of Colleges fees range from ₹42,850 to ₹3,41,900 total programme, as published for 2026.
Only official figures or circulars. 7 entries · 7 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹42,850 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹1,06,550 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹1,43,000 | Total programme | 2026 | Not linked |
| BCA | UG | Not published | ₹1,43,000 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹1,70,950 | Total programme | 2026 | Not linked |
| MCA | PG | Not published | ₹1,70,950 | Total programme | 2026 | Not linked |
| BTech | UG | Not published | ₹3,41,900 | Total programme | 2026 | Not linked |
₹3,41,900 is 67% above the average of ₹2,05,078 among the 388 private colleges in Punjab with published fees (median ₹1,02,500).
Fee benchmark
Against 388 peers in Punjab (same institute type) with published fees.
Median across the category: ₹1,02,500
Rough estimate for BTech (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for Ludhiana Group of Colleges, Ludhiana — not a call from the college.
Back to Ludhiana Group of Colleges, Ludhiana, or jump to other sourced sections.