Bhopal, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | — |
BE Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | — |
BE Computer Science and Engineering Computer ScienceEngineering | UG | — |
BE Civil Engineering Civil Engineering | UG | — |
BE Electrical Engineering Electrical Engineering | UG | — |
BE Mechanical Engineering Mechanical Engineering | UG | — |
BE Civil Engineering Civil Engineering | UG | — |
| UG | 100 | |
| PG | 15 | |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 90 |
B.Tech Civil Engineering Civil Engineering | UG | 60 |
| Doctoral | — | |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 60 |
B.Tech Electrical Engineering Electrical Engineering | UG | — |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 120 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 36 |
M.Tech Construction Technology and Management Construction TechnologyManagement | PG | 18 |
M.Tech Digital Communication Digital Communication | PG | 18 |
M.Tech Thermal Engineering Thermal Engineering | PG | 18 |
M.Tech Structural Engineering Structural Engineering | PG | 60 |
M.Tech Information Technology Information Technology | PG | — |
M.Tech Software System Software System | PG | — |
| UG | 120 | |
| PG | 360 | |
| UG | 60 | |
| UG | 120 | |
| UG | 60 | |
| UG | 60 | |
| UG | 60 | |
B.Sc Agriculture Hons Agriculture Hons | UG | 180 |
| PG | 280 | |
| PG | 280 | |
| UG | 100 | |
| UG | 120 | |
B.Sc Information Technology Information Technology | UG | — |
B.Sc Computer Science Computer Science | UG | — |
B.Sc Nursing Nursing | UG | 40 |
M.Sc Information Technology Information Technology | PG | 30 |
M.Sc Computer Science Computer Science | PG | 30 |
| UG | 40 | |
B.Com Hons Hons | UG | 60 |
B.Com Computers Computers | UG | 60 |
| PG | 30 | |
| UG | 180 | |
| UG | 240 | |
M.Sc Physics Physics | PG | 30 |
M.Sc Applied Chemistry Applied Chemistry | PG | — |
M.Sc Mathematics Mathematics | PG | — |
M.Sc Zoology Zoology | PG | — |
M.Sc Botany Botany | PG | — |
M.Sc Biotechnology Biotechnology | PG | — |
| PG | 30 | |
| PG | 30 | |
| PG | 30 | |
| PG | 30 | |
| PG | 30 | |
| PG | 30 | |
| PG | 30 | |
| PG | 30 | |
| PG | 18 | |
| UG | 160 | |
| PG | 120 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 120 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 60 |
B.Tech Mining Engineering Mining Engineering | UG | 60 |
B.Tech Rural Engineering Rural Engineering | UG | 60 |
| UG | — | |
| PG | 30 | |
| PG | 30 | |
| UG | 180 | |
| UG | 180 | |
M.Sc Environmental Science Environmental Science | PG | — |
M.Sc Geography Geography | PG | — |
M.Sc Statistics Statistics | PG | — |
| Doctoral | — | |
M.Sc Agriculture Agriculture | PG | — |
| Doctoral | — | |
| PG | 60 | |
M.Sc Geology Geology | PG | — |
| Doctoral | — | |
B.Tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 60 |
| UG | 120 | |
M.Tech Agriculture Engineering Agriculture Engineering | PG | 30 |
| UG | 60 | |
| PG | 30 | |
| PG | 60 | |
| UG | 60 | |
M.Sc Agriculture Horticulture Agriculture Horticulture | PG | — |
M.Sc Agriculture Food Technology Agriculture Food Technology | PG | — |
M.Sc Agriculture Seed Technology Agriculture Seed Technology | PG | — |
M.Sc Agriculture Bio Technology Agriculture Bio Technology | PG | — |
M.Sc Agriculture Extension Agriculture Extension | PG | — |
M.Sc Agriculture Economics Agriculture Economics | PG | — |
MBA Rural Management Rural Management | PG | 60 |
MBA Retail Management Retail Management | PG | 60 |
MBA Information Technology Information Technology | PG | 60 |
MBA Banking Insurance Banking Insurance | PG | 60 |
MBA Hospital Administration Hospital Administration | PG | 60 |
MBA NGO Management NGO Management | PG | 60 |
MBA Entrepreneurship Entrepreneurship | PG | 60 |
MBA Agri Business Management Agri Business Management | PG | 60 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | — | |
| UG | — | |
B.Sc Life Science Hons Life Science Hons | UG | — |
B.Sc Physical Science Hons Physical Science Hons | UG | 60 |
| PG | 15 | |
B.Tech Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | 49 |
B.Tech Electronics and Communication Engineering Lateral Entry ElectronicsCommunication Engineering Lateral Entry | UG | 60 |
B.Tech Electrical and Electronics Engineering Lateral Entry ElectricalElectronics Engineering Lateral Entry | UG | — |
B.Tech Civil Engineering Lateral Entry Civil Engineering Lateral Entry | UG | 92 |
B.Tech Agricultural Engineering Lateral Entry Agricultural Engineering Lateral Entry | UG | 60 |
B.Tech Mining Engineering Lateral Entry Mining Engineering Lateral Entry | UG | 50 |
| UG | 12 | |
| UG | 92 | |
| UG | 30 | |
| UG | 10 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Madhyanchal Professional University, Bhopal — not a call from the college.
Back to Madhyanchal Professional University, Bhopal, or jump to other sourced sections.