Udaipur, Rajasthan
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
M.Sc Home Science Home Science | PG | — |
| Doctoral | — | |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 55 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
B.Tech Electrical Engineering Electrical Engineering | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 40 |
B.Tech Mining Engineering Mining Engineering | UG | 20 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Civil Engineering Civil Engineering | UG | 40 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
| Doctoral | 4 | |
| Doctoral | 3 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
B.Tech Dairy Technology Dairy Technology | UG | 60 |
B.Tech Food Technology Food Technology | UG | 60 |
B.Tech Biotechnology Biotechnology | UG | 15 |
| UG | 30 | |
B.Sc Home Science Home Science | UG | 40 |
M.Sc Foods and Nutrition FoodsNutrition | PG | 5 |
M.Sc Human Development and Family Studies Human DevelopmentFamily Studies | PG | 5 |
M.Sc Family Resource Management Family Resource Management | PG | 5 |
M.Sc Textiles and Apparel Designing TextilesApparel Designing | PG | 4 |
M.Sc Home Science Extension and Communication Management Home Science ExtensionCommunication Management | PG | 5 |
| Doctoral | 3 | |
| Doctoral | 2 | |
| Doctoral | 2 | |
| Doctoral | 2 | |
| Doctoral | 2 | |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
MBA Agri Business Agri Business | PG | — |
M.Sc Agronomy Agronomy | PG | — |
M.Sc Agriculture Chemistry and Soil Science Agriculture ChemistrySoil Science | PG | — |
M.Sc Entomology Entomology | PG | — |
M.Sc Plant Pathology Plant Pathology | PG | — |
M.Sc Plant Breeding and Genetics Plant BreedingGenetics | PG | — |
M.Sc Horticulture Horticulture | PG | — |
M.Sc Agricultural Economics and Management Agricultural EconomicsManagement | PG | — |
M.Sc Extension Education Extension Education | PG | — |
M.Sc Nematology Nematology | PG | — |
M.Sc Molecular Biology and Biotechnology Molecular BiologyBiotechnology | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | 72 |
M.Tech Agricultural Engineering Agricultural Engineering | PG | 30 |
M.Tech Civil Engineering Civil Engineering | PG | 18 |
M.Tech Electrical Engineering Electrical Engineering | PG | 18 |
M.Tech Electronics and Communications Engineering ElectronicsCommunications Engineering | PG | 18 |
M.Tech Mechanical Engineering Mechanical Engineering | PG | 9 |
M.Tech Mining Engineering Mining Engineering | PG | 18 |
| Doctoral | — | |
B.Tech Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 60 |
| Doctoral | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | 120 |
B.Sc Home Science Hons Home Science Hons | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Maharana Pratap University of Agriculture and Technology, Udaipur — not a call from the college.
Back to Maharana Pratap University of Agriculture and Technology, Udaipur, or jump to other sourced sections.