Tura, Meghalaya
Mahatma Gandhi University fees range from ₹1,08,000 to ₹1,74,000 total programme, as published for 2026.
Only official figures or circulars. 7 entries · 7 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹1,08,000 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹1,14,000 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹1,32,000 | Total programme | 2026 | Not linked |
| BCA | UG | Not published | ₹1,32,000 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹1,28,000 | Total programme | 2026 | Not linked |
| MCA | PG | Not published | ₹1,74,000 | Total programme | 2026 | Not linked |
| Doctoral (level total) | Doctoral | Not published | ₹1,40,000 | Total programme | 2026 | Not linked |
₹1,74,000 is 40% above the average of ₹1,24,688 among the 47 private colleges in Meghalaya with published fees (median ₹92,000).
Fee benchmark
Against 47 peers in Meghalaya (same institute type) with published fees.
Median across the category: ₹92,000
Rough estimate for MCA (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for Mahatma Gandhi University, Tura — not a call from the college.
Back to Mahatma Gandhi University, Tura, or jump to other sourced sections.